Usage Statistics for internetbusinessdirectory.co.uk

Summary Period: May 2018
Generated 05-May-2018 04:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 39237
Total Files 38226
Total Pages 26771
Total Visits 5170
Total KBytes 1847514
Total Unique Sites 3216
Total Unique URLs 9611
Total Unique Referrers 1760
Total Unique User Agents 591
. Avg Max
Hits per Hour 408 2838
Hits per Day 9809 12949
Files per Day 9556 12580
Pages per Day 6692 9338
Visits per Day 1292 1684
KBytes per Day 461879 736353
Hits by Response Code
Code 200 - OK 38226
Code 206 - Partial Content 108
Code 301 - Moved Permanently 1
Code 304 - Not Modified 299
Code 404 - Not Found 597
Code 405 - Method Not Allowed 6

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 12949 33.00% 12580 32.91% 8727 32.60% 1672 32.34% 1284 39.93% 496428 26.87%
2 11873 30.26% 11530 30.16% 7376 27.55% 1684 32.57% 1214 37.75% 518934 28.09%
3 12625 32.18% 12369 32.36% 9338 34.88% 1574 30.44% 1198 37.25% 736353 39.86%
4 1790 4.56% 1747 4.57% 1330 4.97% 281 5.44% 342 10.63% 95799 5.19%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 416 1667 4.25% 405 1621 4.24% 296 1187 4.43% 21161 84643 4.58%
1 422 1689 4.30% 412 1651 4.32% 290 1161 4.34% 20753 83012 4.49%
2 416 1664 4.24% 404 1617 4.23% 269 1079 4.03% 18752 75006 4.06%
3 445 1781 4.54% 431 1725 4.51% 280 1122 4.19% 20836 83343 4.51%
4 335 1341 3.42% 327 1309 3.42% 180 722 2.70% 13337 53347 2.89%
5 377 1508 3.84% 364 1457 3.81% 194 778 2.91% 15094 60375 3.27%
6 953 3812 9.72% 945 3780 9.89% 779 3116 11.64% 21239 84958 4.60%
7 445 1780 4.54% 434 1739 4.55% 274 1097 4.10% 19650 78599 4.25%
8 392 1571 4.00% 382 1531 4.01% 249 996 3.72% 14592 58368 3.16%
9 368 1475 3.76% 355 1423 3.72% 198 792 2.96% 13353 53412 2.89%
10 373 1493 3.81% 364 1459 3.82% 208 835 3.12% 15574 62296 3.37%
11 391 1565 3.99% 378 1514 3.96% 216 867 3.24% 13728 54912 2.97%
12 317 1268 3.23% 310 1242 3.25% 208 835 3.12% 14143 56574 3.06%
13 371 1485 3.78% 361 1444 3.78% 279 1119 4.18% 17712 70849 3.83%
14 382 1530 3.90% 371 1484 3.88% 262 1051 3.93% 17342 69367 3.75%
15 410 1640 4.18% 399 1596 4.18% 297 1190 4.45% 20714 82854 4.48%
16 395 1581 4.03% 385 1542 4.03% 280 1122 4.19% 25719 102876 5.57%
17 457 1829 4.66% 425 1700 4.45% 329 1319 4.93% 41716 166863 9.03%
18 331 1327 3.38% 324 1296 3.39% 247 988 3.69% 26093 104370 5.65%
19 372 1491 3.80% 366 1464 3.83% 299 1196 4.47% 17680 70720 3.83%
20 401 1606 4.09% 395 1583 4.14% 295 1182 4.42% 19321 77283 4.18%
21 396 1584 4.04% 388 1555 4.07% 271 1086 4.06% 18387 73548 3.98%
22 309 1237 3.15% 303 1213 3.17% 243 972 3.63% 17032 68130 3.69%
23 328 1313 3.35% 320 1281 3.35% 239 959 3.58% 17952 71810 3.89%

Top 200 of 9611 Total URLs
# Hits KBytes URL
1 6054 15.43% 61001 3.30% /priv_stats/
2 2098 5.35% 548179 29.67% /priv_stats/usage_201801.html
3 1379 3.51% 36861 2.00% /
4 882 2.25% 160 0.01% /robots.txt
5 455 1.16% 2028 0.11% /dorset/blandfordforum/ibd602.htm
6 450 1.15% 4717 0.26% /dorset/blandfordforum/ibd6050.html
7 423 1.08% 6741 0.36% /dorset/blandfordforum/blandfordforum.htm
8 396 1.01% 175612 9.51% /priv_stats/usage_201804.html
9 192 0.49% 118 0.01% /kent/tenterden/
10 189 0.48% 333 0.02% /dorset/blandfordforum/
11 187 0.48% 105948 5.73% /priv_stats/usage_201712.html
12 185 0.47% 2138 0.12% /favicon.ico
13 184 0.47% 3481 0.19% /priv_stats/usage_201510.html
14 150 0.38% 20279 1.10% /priv_stats/usage_201408.html
15 107 0.27% 2519 0.14% /head.jpg
16 102 0.26% 118 0.01% /carbut.jpg
17 100 0.25% 123 0.01% /adbut.jpg
18 99 0.25% 982 0.05% /but12.jpg
19 99 0.25% 134 0.01% /contactbut.jpg
20 99 0.25% 140 0.01% /testbut.jpg
21 97 0.25% 143 0.01% /privbut.jpg
22 96 0.24% 119 0.01% /aboutbut.jpg
23 95 0.24% 974 0.05% /but11.jpg
24 95 0.24% 115 0.01% /statbut.jpg
25 79 0.20% 1121 0.06% /IBD Logo.gif
26 78 0.20% 15136 0.82% /priv_stats/usage_201609.html
27 75 0.19% 2479 0.13% /banners/ibdeng07a149.jpg
28 73 0.19% 532 0.03% /banners/ibdeng07a294.jpg
29 72 0.18% 475 0.03% /banners/ibdeng07a002.jpg
30 68 0.17% 207 0.01% /css/town-page-england.css
31 65 0.17% 202 0.01% /banners/ibdeng07a001.jpg
32 65 0.17% 1602 0.09% /banners/ibdeng28a010.jpg
33 64 0.16% 828 0.04% /cheshire/chester/ibd227.htm
34 64 0.16% 2489 0.13% /town-banner.jpg
35 49 0.12% 207 0.01% /css/css-2011.css
36 48 0.12% 13012 0.70% /priv_stats/usage_201707.html
37 47 0.12% 702 0.04% /arms/ireland-coat-arms.gif
38 40 0.10% 1821 0.10% /cheshire/macclesfield/ibd108b.jpg
39 38 0.10% 2513 0.14% /arms/carmarthenshire-coat-arms.jpg
40 37 0.09% 282 0.02% /banners/ibdeng41a004.jpg
41 37 0.09% 381 0.02% /charity.jpg
42 36 0.09% 954 0.05% /Business-Biscotti-Gold-IBD-120.jpg
43 36 0.09% 448 0.02% /ibdlogo.gif
44 35 0.09% 2374 0.13% /5Star-IBD-Banner.jpg
45 35 0.09% 553 0.03% /cheshire/macclesfield/ibd116.htm
46 35 0.09% 36 0.00% /newsbut.jpg
47 34 0.09% 1273 0.07% /Business-Biscotti-120.jpg
48 34 0.09% 1054 0.06% /Cayenne-IBD-120.jpg
49 34 0.09% 712 0.04% /Sterling-Serviced-Rooms-120.jpg
50 34 0.09% 656 0.04% /cheshire/congleton/ibdeng07a292.htm
51 34 0.09% 1092 0.06% /ibdmap1.jpg
52 34 0.09% 557 0.03% /social-media/Google+Logo-120.jpg
53 33 0.08% 772 0.04% /GBT-Logo.jpg
54 33 0.08% 920 0.05% /Twitter-MD-1.jpg
55 33 0.08% 665 0.04% /beartown-1.jpg
56 33 0.08% 813 0.04% /carpet1st-bannner.jpg
57 33 0.08% 1222 0.07% /facebook-ibd-home.jpg
58 33 0.08% 671 0.04% /logo-square-IBD-120.jpg
59 33 0.08% 218 0.01% /moorland-banner.jpg
60 33 0.08% 344 0.02% /reprografix_logo.jpg
61 32 0.08% 1423 0.08% /Sav-Removals-Banner.jpg
62 32 0.08% 93 0.01% /css/county-page.css
63 32 0.08% 544 0.03% /irelandcoatarms1.jpg
64 32 0.08% 57 0.00% /logo-linkedin-88x22.jpg
65 32 0.08% 459 0.02% /nationalcoatarms1.jpg
66 32 0.08% 435 0.02% /twitter-home.jpg
67 32 0.08% 80 0.00% /welshflag.jpg
68 31 0.08% 685 0.04% /Fair-Fuel-Logo-120.jpg
69 31 0.08% 504 0.03% /scotlandcoatarms1.jpg
70 30 0.08% 65 0.00% /css/ibdpaidentry1-4.01.css
71 29 0.07% 1340 0.07% /arms/denbighshire-coat-arms.jpg
72 28 0.07% 214 0.01% /contact/contact.html
73 27 0.07% 286 0.02% /cheshire/macclesfield/macclesfield-tiles2.jpg
74 26 0.07% 774 0.04% /cheshire/congleton/ibd12b.jpg
75 25 0.06% 478 0.03% /cheshire/alsager/ibdeng07a263.htm
76 25 0.06% 170 0.01% /css/style.css
77 21 0.05% 1779 0.10% /arms/newcastleupontyne-coat-arms.jpg
78 21 0.05% 508 0.03% /cheshire/congleton/fencing2.jpg
79 21 0.05% 13273 0.72% /priv_stats/usage_201409.html
80 21 0.05% 214 0.01% /sitemapw.jpg
81 20 0.05% 142 0.01% /banners/ibdeng07a007.jpg
82 20 0.05% 2243 0.12% /cheshire/congleton/
83 20 0.05% 410 0.02% /cheshire/congleton/fencing1.jpg
84 18 0.05% 22 0.00% /careersire.jpg
85 18 0.05% 501 0.03% /cheshire/macclesfield/washing-symbols.jpg
86 18 0.05% 211 0.01% /cheshire/nantwich/
87 18 0.05% 338 0.02% /cheshire/northwich/
88 18 0.05% 25 0.00% /css/ibdfreeentry-new.css
89 18 0.05% 152 0.01% /privacy/privacy.html
90 17 0.04% 1126 0.06% /cheshire/congleton/Block-Paving1-450.jpg
91 17 0.04% 42 0.00% /css/county-page-ireland.css
92 17 0.04% 430 0.02% /eastyorkshire/driffield/ibd701b.jpg
93 16 0.04% 1231 0.07% /arms/bridgend-coat-arms.jpg
94 16 0.04% 1235 0.07% /arms/bristol-coat-arms.jpg
95 16 0.04% 410 0.02% /banners/ibdeng07a199.jpg
96 16 0.04% 3510 0.19% /cgi-bin/keysearch.pl
97 16 0.04% 181 0.01% /cheshire/chester/
98 16 0.04% 683 0.04% /cheshire/macclesfield/
99 16 0.04% 199 0.01% /cheshire/macclesfield/ibd101.htm
100 16 0.04% 51 0.00% /cheshire/middlewich/
101 16 0.04% 593 0.03% /county-banner.jpg
102 16 0.04% 102 0.01% /css/carpet1st-members.css
103 16 0.04% 200 0.01% /missionstatement/missionstatement.htm
104 15 0.04% 20 0.00% /aboutusire.jpg
105 15 0.04% 20 0.00% /advertiseire.jpg
106 15 0.04% 461 0.02% /arms/lancashire-coat-arms.jpg
107 15 0.04% 67 0.00% /banners/ibdeng07a003.jpg
108 15 0.04% 330 0.02% /banners/ibdeng07a203.jpg
109 15 0.04% 32 0.00% /berkshire/reading/
110 15 0.04% 212 0.01% /cheshire/congleton/ibd12.htm
111 15 0.04% 524 0.03% /cheshire/crewe/
112 15 0.04% 52 0.00% /cheshire/ellesmereport/
113 14 0.04% 151 0.01% /banners/ibdeng07a006.jpg
114 14 0.04% 90 0.00% /banners/ibdeng07a008.jpg
115 14 0.04% 132 0.01% /banners/ibdeng07a164.jpg
116 14 0.04% 424 0.02% /banners/ibdeng07a258.jpg
117 14 0.04% 356 0.02% /banners/ibdeng40a007.jpg
118 14 0.04% 254 0.01% /carpet1st-img/content-back.jpg
119 14 0.04% 101 0.01% /cheshire/altrincham/
120 14 0.04% 265 0.01% /cheshire/congleton/Indian-Raj-Stone-200.jpg
121 14 0.04% 327 0.02% /cheshire/congleton/ibd23b.jpg
122 14 0.04% 675 0.04% /cheshire/congleton/ibd53b.jpg
123 14 0.04% 321 0.02% /costs/ibdcostspage.htm
124 14 0.04% 40 0.00% /css/county-page-scotland.css
125 14 0.04% 209 0.01% /eastyorkshire/driffield/ibd701c.jpg
126 14 0.04% 115 0.01% /jobs/jobs.html
127 14 0.04% 6031 0.33% /priv_stats/usage_201604.html
128 14 0.04% 154 0.01% /social-media/Google+Logo-50.jpg
129 14 0.04% 850 0.05% /staffordshire/newcastleunderlyme/newport-vanilla-kitchen.jpg
130 13 0.03% 512 0.03% /arms/
131 13 0.03% 69 0.00% /banners/ibdeng07a012.jpg
132 13 0.03% 239 0.01% /carpet1st-img/carpet-black.jpg
133 13 0.03% 26 0.00% /cheshire/alderleyedge/
134 13 0.03% 160 0.01% /cheshire/alsager/
135 13 0.03% 570 0.03% /cheshire/congleton/Waney-Lap-Fence-200.jpg
136 13 0.03% 482 0.03% /cheshire/congleton/Whittakers-Logo-200.jpg
137 13 0.03% 156 0.01% /cheshire/congleton/ibd50.htm
138 13 0.03% 169 0.01% /cheshire/holmeschapel/
139 13 0.03% 16 0.00% /cheshire/hyde/
140 13 0.03% 191 0.01% /cheshire/stockport/
141 13 0.03% 8 0.00% /dublin/killiney/
142 13 0.03% 21 0.00% /privire.jpg
143 13 0.03% 83 0.00% /sitemap/sitemap.html
144 13 0.03% 233 0.01% /staffordshire/stoke-on-trent/ibd443.htm
145 13 0.03% 18 0.00% /statire.jpg
146 12 0.03% 15 0.00% /aboutw.jpg
147 12 0.03% 575 0.03% /arms/kent-coat-arms.jpg
148 12 0.03% 45 0.00% /arms/newcastleupontyne-coat-arms.htm
149 12 0.03% 280 0.02% /banners/ibdeng37a014.jpg
150 12 0.03% 393 0.02% /cheshire/congleton/Block-Paved-Driveway5-200.jpg
151 12 0.03% 275 0.01% /cheshire/congleton/Block-Paved-Driveway8-200.jpg
152 12 0.03% 354 0.02% /cheshire/congleton/Block-Paving1-200.jpg
153 12 0.03% 335 0.02% /cheshire/congleton/Block-Paving4-200.jpg
154 12 0.03% 413 0.02% /cheshire/congleton/Landscaped-Garden1-200.jpg
155 12 0.03% 935 0.05% /cheshire/congleton/Mini-Digger1-450.jpg
156 12 0.03% 470 0.03% /cheshire/congleton/Tarmac2-200.jpg
157 12 0.03% 430 0.02% /cheshire/congleton/Tarmac3-200.jpg
158 12 0.03% 721 0.04% /cheshire/congleton/Whittakers-Paving-600.jpg
159 12 0.03% 318 0.02% /cheshire/holmeschapel/cream-4-door-aga-top.jpg
160 12 0.03% 209 0.01% /cheshire/holmeschapel/ibd242.htm
161 12 0.03% 17 0.00% /cheshire/malpas/
162 12 0.03% 17 0.00% /contactusire.jpg
163 12 0.03% 36 0.00% /css/town-page-ireland.css
164 12 0.03% 8 0.00% /dublin/skerries/
165 12 0.03% 8 0.00% /flintshire/hope/
166 12 0.03% 13 0.00% /homeire.jpg
167 12 0.03% 538 0.03% /moray/moray.htm
168 12 0.03% 3933 0.21% /priv_stats/usage_201711.html
169 12 0.03% 6990 0.38% /priv_stats/usage_201802.html
170 12 0.03% 16 0.00% /sitemapire.jpg
171 12 0.03% 221 0.01% /southyorkshire/sheffield/ibdeng40a007.htm
172 12 0.03% 29 0.00% /staffordshire/leek/
173 12 0.03% 136 0.01% /staffordshire/newcastleunderlyme/ibd401.htm
174 12 0.03% 18 0.00% /testire.jpg
175 11 0.03% 221 0.01% /arms/cornwall-coat-arms.jpg
176 11 0.03% 51 0.00% /arms/ireland-coat-arms.htm
177 11 0.03% 853 0.05% /arms/suffolk-coat-arms.jpg
178 11 0.03% 44 0.00% /banners/ibdeng07a004.jpg
179 11 0.03% 452 0.02% /banners/ibdeng07a263.jpg
180 11 0.03% 15 0.00% /berkshire/bracknell/
181 11 0.03% 29 0.00% /berkshire/crowthorne/
182 11 0.03% 21 0.00% /berkshire/slough/
183 11 0.03% 265 0.01% /carpet1st-img/deep-pile-2.jpg
184 11 0.03% 112 0.01% /carpet1st-img/header1-rug.jpg
185 11 0.03% 87 0.00% /carpet1st-img/tab-rightgr-m.jpg
186 11 0.03% 823 0.04% /cheshire/cheshire.htm
187 11 0.03% 249 0.01% /cheshire/congleton/Block-Paved-Drive2-200.jpg
188 11 0.03% 298 0.02% /cheshire/congleton/Block-Paved-Driveway6-200.jpg
189 11 0.03% 204 0.01% /cheshire/congleton/Block-Paved-Driveway7-200.jpg
190 11 0.03% 303 0.02% /cheshire/congleton/Block-Paving2-200.jpg
191 11 0.03% 280 0.02% /cheshire/congleton/Block-Paving3-200.jpg
192 11 0.03% 453 0.02% /cheshire/congleton/Tarmac1-200.jpg
193 11 0.03% 106 0.01% /cheshire/congleton/ibd18.htm
194 11 0.03% 129 0.01% /cheshire/congleton/ibd62.htm
195 11 0.03% 413 0.02% /cheshire/macclesfield/royals-electrical.jpg
196 11 0.03% 371 0.02% /cheshire/macclesfield/royals-showroom.jpg
197 11 0.03% 567 0.03% /cheshire/northwich/newport-vanilla-kitchen.jpg
198 11 0.03% 8 0.00% /cheshire/winsford/
199 11 0.03% 550 0.03% /devon/paignton/newton-abbot-map.jpg
200 11 0.03% 497 0.03% /dublin/dublin.htm

Top 200 of 9611 Total URLs By KBytes
# Hits KBytes URL
1 2098 5.35% 548179 29.67% /priv_stats/usage_201801.html
2 396 1.01% 175612 9.51% /priv_stats/usage_201804.html
3 187 0.48% 105948 5.73% /priv_stats/usage_201712.html
4 6054 15.43% 61001 3.30% /priv_stats/
5 1379 3.51% 36861 2.00% /
6 150 0.38% 20279 1.10% /priv_stats/usage_201408.html
7 78 0.20% 15136 0.82% /priv_stats/usage_201609.html
8 21 0.05% 13273 0.72% /priv_stats/usage_201409.html
9 48 0.12% 13012 0.70% /priv_stats/usage_201707.html
10 11 0.03% 8034 0.43% /priv_stats/usage_201312.html
11 10 0.03% 7699 0.42% /priv_stats/usage_200701.html
12 10 0.03% 7421 0.40% /priv_stats/usage_201704.html
13 12 0.03% 6990 0.38% /priv_stats/usage_201802.html
14 423 1.08% 6741 0.36% /dorset/blandfordforum/blandfordforum.htm
15 8 0.02% 6273 0.34% /priv_stats/usage_200907.html
16 9 0.02% 6162 0.33% /priv_stats/usage_201309.html
17 14 0.04% 6031 0.33% /priv_stats/usage_201604.html
18 8 0.02% 5950 0.32% /priv_stats/usage_201703.html
19 8 0.02% 5746 0.31% /priv_stats/usage_201608.html
20 11 0.03% 5313 0.29% /priv_stats/usage_201502.html
21 7 0.02% 5293 0.29% /priv_stats/usage_201702.html
22 6 0.02% 4849 0.26% /priv_stats/usage_201403.html
23 6 0.02% 4840 0.26% /priv_stats/usage_201305.html
24 450 1.15% 4717 0.26% /dorset/blandfordforum/ibd6050.html
25 6 0.02% 4506 0.24% /priv_stats/usage_201706.html
26 7 0.02% 4501 0.24% /priv_stats/usage_201708.html
27 7 0.02% 4210 0.23% /priv_stats/usage_201303.html
28 6 0.02% 4069 0.22% /priv_stats/usage_201208.html
29 5 0.01% 3984 0.22% /priv_stats/usage_201004.html
30 5 0.01% 3976 0.22% /priv_stats/usage_201209.html
31 12 0.03% 3933 0.21% /priv_stats/usage_201711.html
32 5 0.01% 3836 0.21% /priv_stats/usage_201504.html
33 5 0.01% 3800 0.21% /priv_stats/usage_201410.html
34 5 0.01% 3797 0.21% /priv_stats/usage_200810.html
35 5 0.01% 3790 0.21% /priv_stats/usage_201509.html
36 4 0.01% 3766 0.20% /cheshire/crewe/Brooklyn-Street-After-200.jpg
37 5 0.01% 3696 0.20% /priv_stats/usage_200908.html
38 5 0.01% 3653 0.20% /priv_stats/usage_201311.html
39 5 0.01% 3564 0.19% /priv_stats/usage_201501.html
40 5 0.01% 3548 0.19% /priv_stats/usage_201411.html
41 5 0.01% 3515 0.19% /priv_stats/usage_201404.html
42 16 0.04% 3510 0.19% /cgi-bin/keysearch.pl
43 184 0.47% 3481 0.19% /priv_stats/usage_201510.html
44 7 0.02% 3297 0.18% /priv_stats/usage_201803.html
45 4 0.01% 3219 0.17% /priv_stats/usage_201307.html
46 4 0.01% 3210 0.17% /priv_stats/usage_201212.html
47 4 0.01% 3208 0.17% /priv_stats/usage_201306.html
48 4 0.01% 3203 0.17% /priv_stats/usage_201302.html
49 4 0.01% 3124 0.17% /priv_stats/usage_200706.html
50 4 0.01% 3095 0.17% /priv_stats/usage_200611.html
51 4 0.01% 3073 0.17% /priv_stats/usage_200606.html
52 4 0.01% 3070 0.17% /priv_stats/usage_200609.html
53 4 0.01% 3048 0.16% /priv_stats/usage_201612.html
54 4 0.01% 2966 0.16% /priv_stats/usage_201207.html
55 4 0.01% 2959 0.16% /priv_stats/usage_201508.html
56 4 0.01% 2944 0.16% /priv_stats/usage_201506.html
57 5 0.01% 2940 0.16% /priv_stats/usage_201304.html
58 4 0.01% 2853 0.15% /priv_stats/usage_201605.html
59 4 0.01% 2840 0.15% /priv_stats/usage_201701.html
60 4 0.01% 2803 0.15% /priv_stats/usage_201607.html
61 5 0.01% 2618 0.14% /priv_stats/usage_201101.html
62 5 0.01% 2603 0.14% /priv_stats/usage_201308.html
63 107 0.27% 2519 0.14% /head.jpg
64 38 0.10% 2513 0.14% /arms/carmarthenshire-coat-arms.jpg
65 64 0.16% 2489 0.13% /town-banner.jpg
66 5 0.01% 2483 0.13% /priv_stats/usage_201104.html
67 75 0.19% 2479 0.13% /banners/ibdeng07a149.jpg
68 3 0.01% 2417 0.13% /priv_stats/usage_201505.html
69 3 0.01% 2402 0.13% /priv_stats/usage_201301.html
70 3 0.01% 2390 0.13% /priv_stats/usage_201106.html
71 5 0.01% 2376 0.13% /priv_stats/usage_201407.html
72 35 0.09% 2374 0.13% /5Star-IBD-Banner.jpg
73 3 0.01% 2358 0.13% /priv_stats/usage_200911.html
74 3 0.01% 2357 0.13% /priv_stats/usage_200909.html
75 3 0.01% 2318 0.13% /priv_stats/usage_200601.html
76 3 0.01% 2317 0.13% /priv_stats/usage_200508.html
77 3 0.01% 2307 0.12% /priv_stats/usage_200612.html
78 3 0.01% 2282 0.12% /priv_stats/usage_201603.html
79 3 0.01% 2278 0.12% /priv_stats/usage_201610.html
80 6 0.02% 2275 0.12% /cgi-bin/keysearch.pl/trackback/
81 3 0.01% 2272 0.12% /priv_stats/usage_201611.html
82 3 0.01% 2248 0.12% /priv_stats/usage_201709.html
83 20 0.05% 2243 0.12% /cheshire/congleton/
84 5 0.01% 2185 0.12% /priv_stats/usage_201402.html
85 4 0.01% 2183 0.12% /priv_stats/usage_201210.html
86 3 0.01% 2175 0.12% /priv_stats/usage_201203.html
87 3 0.01% 2170 0.12% /priv_stats/usage_201007.html
88 3 0.01% 2143 0.12% /priv_stats/usage_200510.html
89 4 0.01% 2142 0.12% /priv_stats/usage_200509.html
90 185 0.47% 2138 0.12% /favicon.ico
91 3 0.01% 2128 0.12% /priv_stats/usage_200903.html
92 3 0.01% 2121 0.11% /priv_stats/usage_200704.html
93 3 0.01% 2119 0.11% /priv_stats/usage_200604.html
94 4 0.01% 2119 0.11% /priv_stats/usage_201205.html
95 455 1.16% 2028 0.11% /dorset/blandfordforum/ibd602.htm
96 4 0.01% 2024 0.11% /priv_stats/usage_201211.html
97 40 0.10% 1821 0.10% /cheshire/macclesfield/ibd108b.jpg
98 21 0.05% 1779 0.10% /arms/newcastleupontyne-coat-arms.jpg
99 3 0.01% 1769 0.10% /priv_stats/usage_201102.html
100 9 0.02% 1714 0.09% /wrexham/wrexham/Links-Tours-Collage.jpg
101 3 0.01% 1677 0.09% /priv_stats/usage_201005.html
102 2 0.01% 1617 0.09% /priv_stats/usage_201405.html
103 2 0.01% 1616 0.09% /priv_stats/usage_201503.html
104 65 0.17% 1602 0.09% /banners/ibdeng28a010.jpg
105 2 0.01% 1596 0.09% /priv_stats/usage_201107.html
106 2 0.01% 1594 0.09% /priv_stats/usage_201109.html
107 3 0.01% 1586 0.09% /priv_stats/usage_201108.html
108 2 0.01% 1578 0.09% /priv_stats/usage_200910.html
109 3 0.01% 1575 0.09% /priv_stats/usage_201105.html
110 3 0.01% 1573 0.09% /priv_stats/usage_200809.html
111 3 0.01% 1572 0.09% /priv_stats/usage_200711.html
112 2 0.01% 1563 0.08% /priv_stats/usage_200806.html
113 2 0.01% 1560 0.08% /priv_stats/usage_200902.html
114 2 0.01% 1557 0.08% /priv_stats/usage_200808.html
115 2 0.01% 1555 0.08% /priv_stats/usage_200804.html
116 2 0.01% 1554 0.08% /priv_stats/usage_200807.html
117 2 0.01% 1548 0.08% /priv_stats/usage_200603.html
118 2 0.01% 1546 0.08% /priv_stats/usage_200511.html
119 2 0.01% 1545 0.08% /priv_stats/usage_200512.html
120 2 0.01% 1538 0.08% /priv_stats/usage_200608.html
121 2 0.01% 1525 0.08% /priv_stats/usage_201601.html
122 3 0.01% 1513 0.08% /priv_stats/usage_200610.html
123 2 0.01% 1505 0.08% /priv_stats/usage_201705.html
124 2 0.01% 1491 0.08% /priv_stats/usage_201710.html
125 3 0.01% 1428 0.08% /priv_stats/usage_201805.html
126 32 0.08% 1423 0.08% /Sav-Removals-Banner.jpg
127 3 0.01% 1379 0.07% /priv_stats/usage_201412.html
128 2 0.01% 1371 0.07% /priv_stats/usage_201011.html
129 2 0.01% 1367 0.07% /priv_stats/usage_201201.html
130 2 0.01% 1362 0.07% /priv_stats/usage_200912.html
131 29 0.07% 1340 0.07% /arms/denbighshire-coat-arms.jpg
132 2 0.01% 1336 0.07% /priv_stats/usage_201512.html
133 34 0.09% 1273 0.07% /Business-Biscotti-120.jpg
134 16 0.04% 1235 0.07% /arms/bristol-coat-arms.jpg
135 16 0.04% 1231 0.07% /arms/bridgend-coat-arms.jpg
136 33 0.08% 1222 0.07% /facebook-ibd-home.jpg
137 17 0.04% 1126 0.06% /cheshire/congleton/Block-Paving1-450.jpg
138 79 0.20% 1121 0.06% /IBD Logo.gif
139 34 0.09% 1092 0.06% /ibdmap1.jpg
140 34 0.09% 1054 0.06% /Cayenne-IBD-120.jpg
141 2 0.01% 1045 0.06% /priv_stats/usage_200906.html
142 99 0.25% 982 0.05% /but12.jpg
143 2 0.01% 980 0.05% /priv_stats/usage_201406.html
144 2 0.01% 978 0.05% /priv_stats/usage_201206.html
145 2 0.01% 977 0.05% /priv_stats/usage_200507.html
146 95 0.24% 974 0.05% /but11.jpg
147 2 0.01% 963 0.05% /priv_stats/usage_200905.html
148 36 0.09% 954 0.05% /Business-Biscotti-Gold-IBD-120.jpg
149 12 0.03% 935 0.05% /cheshire/congleton/Mini-Digger1-450.jpg
150 33 0.08% 920 0.05% /Twitter-MD-1.jpg
151 11 0.03% 853 0.05% /arms/suffolk-coat-arms.jpg
152 14 0.04% 850 0.05% /staffordshire/newcastleunderlyme/newport-vanilla-kitchen.jpg
153 64 0.16% 828 0.04% /cheshire/chester/ibd227.htm
154 11 0.03% 823 0.04% /cheshire/cheshire.htm
155 33 0.08% 813 0.04% /carpet1st-bannner.jpg
156 1 0.00% 804 0.04% /priv_stats/usage_201310.html
157 2 0.01% 804 0.04% /priv_stats/usage_201401.html
158 1 0.00% 799 0.04% /priv_stats/usage_201111.html
159 1 0.00% 797 0.04% /priv_stats/usage_201010.html
160 1 0.00% 796 0.04% /priv_stats/usage_201202.html
161 1 0.00% 792 0.04% /priv_stats/usage_201008.html
162 1 0.00% 792 0.04% /priv_stats/usage_201012.html
163 1 0.00% 791 0.04% /priv_stats/usage_201507.html
164 1 0.00% 791 0.04% /priv_stats/usage_201112.html
165 1 0.00% 791 0.04% /priv_stats/usage_201009.html
166 1 0.00% 789 0.04% /priv_stats/usage_201003.html
167 1 0.00% 785 0.04% /priv_stats/usage_200710.html
168 1 0.00% 784 0.04% /priv_stats/usage_200709.html
169 1 0.00% 784 0.04% /priv_stats/usage_200707.html
170 1 0.00% 782 0.04% /priv_stats/usage_200904.html
171 1 0.00% 782 0.04% /priv_stats/usage_200801.html
172 1 0.00% 781 0.04% /priv_stats/usage_200812.html
173 1 0.00% 780 0.04% /priv_stats/usage_200705.html
174 1 0.00% 778 0.04% /priv_stats/usage_200703.html
175 1 0.00% 778 0.04% /priv_stats/usage_200802.html
176 1 0.00% 777 0.04% /priv_stats/usage_200708.html
177 1 0.00% 775 0.04% /priv_stats/usage_200805.html
178 1 0.00% 774 0.04% /priv_stats/usage_200803.html
179 26 0.07% 774 0.04% /cheshire/congleton/ibd12b.jpg
180 1 0.00% 772 0.04% /priv_stats/usage_200505.html
181 33 0.08% 772 0.04% /GBT-Logo.jpg
182 1 0.00% 770 0.04% /priv_stats/usage_200605.html
183 1 0.00% 769 0.04% /priv_stats/usage_200602.html
184 1 0.00% 768 0.04% /priv_stats/usage_200607.html
