Usage Statistics for internetbusinessdirectory.co.uk

Summary Period: August 2010
Generated 01-Sep-2010 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 378265
Total Files 328488
Total Pages 91053
Total Visits 23793
Total KBytes 5866698
Total Unique Sites 23947
Total Unique URLs 8132
Total Unique Referrers 3662
Total Unique Usernames 2
Total Unique User Agents 1790
. Avg Max
Hits per Hour 508 3628
Hits per Day 12202 17827
Files per Day 10596 15916
Pages per Day 2937 6716
Visits per Day 767 944
KBytes per Day 189248 328426
Hits by Response Code
Code 200 - OK 328488
Code 206 - Partial Content 969
Code 301 - Moved Permanently 114
Code 304 - Not Modified 30829
Code 404 - Not Found 16832
Code 405 - Method Not Allowed 703
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 329

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 10331 2.73% 8822 2.69% 1812 1.99% 656 2.76% 947 3.95% 149241 2.54%
2 17380 4.59% 15264 4.65% 5355 5.88% 910 3.82% 1258 5.25% 305562 5.21%
3 13767 3.64% 11549 3.52% 3026 3.32% 874 3.67% 1166 4.87% 200470 3.42%
4 12888 3.41% 11282 3.43% 2136 2.35% 779 3.27% 1177 4.92% 185470 3.16%
5 13906 3.68% 12246 3.73% 3973 4.36% 777 3.27% 1130 4.72% 231321 3.94%
6 11263 2.98% 9945 3.03% 2182 2.40% 778 3.27% 1056 4.41% 167136 2.85%
7 9830 2.60% 8713 2.65% 2259 2.48% 689 2.90% 898 3.75% 156893 2.67%
8 9093 2.40% 7823 2.38% 2424 2.66% 749 3.15% 937 3.91% 136091 2.32%
9 14223 3.76% 12252 3.73% 2654 2.91% 838 3.52% 1222 5.10% 209742 3.58%
10 12340 3.26% 10845 3.30% 2684 2.95% 781 3.28% 1100 4.59% 195919 3.34%
11 13339 3.53% 11472 3.49% 3227 3.54% 888 3.73% 1271 5.31% 202710 3.46%
12 13824 3.65% 11685 3.56% 3193 3.51% 848 3.56% 1216 5.08% 198743 3.39%
13 17827 4.71% 15916 4.85% 6716 7.38% 790 3.32% 1064 4.44% 328426 5.60%
14 9211 2.44% 8107 2.47% 2624 2.88% 686 2.88% 890 3.72% 146726 2.50%
15 9619 2.54% 8156 2.48% 2720 2.99% 694 2.92% 875 3.65% 150028 2.56%
16 13410 3.55% 11594 3.53% 2671 2.93% 844 3.55% 1211 5.06% 197164 3.36%
17 13424 3.55% 11626 3.54% 2408 2.64% 773 3.25% 1117 4.66% 201677 3.44%
18 11827 3.13% 10233 3.12% 2668 2.93% 725 3.05% 1063 4.44% 184091 3.14%
19 13349 3.53% 11762 3.58% 3001 3.30% 757 3.18% 1080 4.51% 212589 3.62%
20 12929 3.42% 11372 3.46% 2974 3.27% 762 3.20% 1147 4.79% 208898 3.56%
21 9316 2.46% 8125 2.47% 2714 2.98% 651 2.74% 842 3.52% 145095 2.47%
22 9521 2.52% 8364 2.55% 3066 3.37% 663 2.79% 830 3.47% 140346 2.39%
23 14278 3.77% 12521 3.81% 3253 3.57% 944 3.97% 1219 5.09% 208543 3.55%
24 13137 3.47% 11240 3.42% 3193 3.51% 868 3.65% 1225 5.12% 198478 3.38%
25 13186 3.49% 11511 3.50% 3102 3.41% 825 3.47% 1141 4.76% 210635 3.59%
26 13749 3.63% 11903 3.62% 3469 3.81% 827 3.48% 1107 4.62% 209103 3.56%
27 9579 2.53% 8496 2.59% 2340 2.57% 634 2.66% 984 4.11% 158325 2.70%
28 8712 2.30% 7464 2.27% 2177 2.39% 651 2.74% 900 3.76% 128404 2.19%
29 9212 2.44% 7628 2.32% 2163 2.38% 605 2.54% 830 3.47% 143806 2.45%
30 10234 2.71% 9174 2.79% 2431 2.67% 724 3.04% 990 4.13% 153927 2.62%
31 13561 3.59% 11398 3.47% 2438 2.68% 895 3.76% 1191 4.97% 201140 3.43%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 171 5331 1.41% 150 4659 1.42% 78 2438 2.68% 2978 92329 1.57%
1 221 6861 1.81% 200 6221 1.89% 93 2904 3.19% 4164 129077 2.20%
2 255 7919 2.09% 223 6934 2.11% 104 3230 3.55% 4329 134209 2.29%
3 394 12228 3.23% 342 10623 3.23% 104 3253 3.57% 6394 198215 3.38%
4 569 17647 4.67% 500 15502 4.72% 117 3633 3.99% 8717 270240 4.61%
5 651 20181 5.34% 559 17332 5.28% 108 3352 3.68% 9881 306324 5.22%
6 784 24327 6.43% 658 20411 6.21% 135 4204 4.62% 11551 358090 6.10%
7 836 25936 6.86% 716 22204 6.76% 154 4795 5.27% 12261 380088 6.48%
8 865 26834 7.09% 746 23130 7.04% 200 6210 6.82% 14365 445302 7.59%
9 706 21902 5.79% 606 18816 5.73% 120 3741 4.11% 10066 312056 5.32%
10 818 25367 6.71% 712 22076 6.72% 167 5188 5.70% 12606 390791 6.66%
11 768 23820 6.30% 670 20777 6.33% 184 5711 6.27% 12186 377761 6.44%
12 632 19594 5.18% 535 16601 5.05% 126 3934 4.32% 9117 282626 4.82%
13 607 18823 4.98% 527 16363 4.98% 118 3683 4.04% 8822 273484 4.66%
14 625 19386 5.12% 529 16422 5.00% 119 3690 4.05% 8949 277415 4.73%
15 618 19178 5.07% 531 16487 5.02% 128 3987 4.38% 9288 287933 4.91%
16 598 18538 4.90% 519 16107 4.90% 121 3768 4.14% 8849 274330 4.68%
17 499 15481 4.09% 444 13776 4.19% 115 3580 3.93% 7495 232355 3.96%
18 372 11552 3.05% 329 10202 3.11% 117 3637 3.99% 5991 185720 3.17%
19 350 10853 2.87% 323 10015 3.05% 118 3658 4.02% 5834 180842 3.08%
20 276 8580 2.27% 250 7762 2.36% 121 3754 4.12% 5058 156787 2.67%
21 209 6501 1.72% 188 5840 1.78% 109 3393 3.73% 3853 119454 2.04%
22 182 5651 1.49% 164 5107 1.55% 87 2722 2.99% 3290 101991 1.74%
23 186 5775 1.53% 165 5121 1.56% 83 2588 2.84% 3203 99279 1.69%

Top 200 of 8132 Total URLs
# Hits KBytes URL
1 7347 1.94% 150873 2.57% /afford/images//holiday-man.jpg
2 7337 1.94% 135773 2.31% /afford/images//man-car.jpg
3 7318 1.93% 127394 2.17% /afford/images//circle.jpg
4 7299 1.93% 136031 2.32% /afford/images/logo-3d.jpg
5 7273 1.92% 148059 2.52% /
6 7252 1.92% 50395 0.86% /afford/images/gradient-background3.jpg
7 7230 1.91% 55182 0.94% /afford/images/nav-background.jpg
8 5538 1.46% 131410 2.24% /afford/images//special-man.jpg
9 3689 0.98% 7067 0.12% /css/ibdpaidentry1-4.01.css
10 3567 0.94% 641 0.01% /robots.txt
11 2672 0.71% 6662 0.11% /css/town-page-england.css
12 2453 0.65% 56481 0.96% /head.jpg
13 2354 0.62% 32118 0.55% /IBD Logo.gif
14 2298 0.61% 22505 0.38% /but11.jpg
15 2297 0.61% 21645 0.37% /but12.jpg
16 2285 0.60% 2685 0.05% /aboutbut.jpg
17 2284 0.60% 2673 0.05% /adbut.jpg
18 2284 0.60% 2516 0.04% /carbut.jpg
19 2283 0.60% 2630 0.04% /statbut.jpg
20 2281 0.60% 2935 0.05% /contactbut.jpg
21 2281 0.60% 3090 0.05% /testbut.jpg
22 2280 0.60% 3195 0.05% /privbut.jpg
23 2278 0.60% 14359 0.24% /banners/ibdeng07a002.jpg
24 2271 0.60% 72645 1.24% /banners/ibdeng07a149.jpg
25 2247 0.59% 5271 0.09% /css/county-page.css
26 2126 0.56% 49937 0.85% /banners/ibdeng28a010.jpg
27 2118 0.56% 6277 0.11% /banners/ibdeng07a001.jpg
28 2057 0.54% 15040 0.26% /banners/ibdeng41a002.jpg
29 2030 0.54% 12369 0.21% /banners/ibdeng41a001.jpg
30 1906 0.50% 71753 1.22% /town-banner.jpg
31 1436 0.38% 32079 0.55% /cheshire/chester/ibd230b.jpg
32 1390 0.37% 25826 0.44% /cheshire/congleton/ibd34b.jpg
33 1263 0.33% 32344 0.55% /nationalcoatarms.jpg
34 1198 0.32% 1723 0.03% /css/ibdbasicentry.css
35 861 0.23% 3789 0.06% /banners/ibdeng07a003.jpg
36 842 0.22% 3607 0.06% /cgi-bin/ibd.pl
37 820 0.22% 6702 0.11% /priv_stats/
38 780 0.21% 5773 0.10% /banners/ibdeng41a004.jpg
39 738 0.20% 1580 0.03% /css/county-page-ireland.css
40 734 0.19% 1301 0.02% /css/ibdpaidentry4.01.css
41 691 0.18% 13293 0.23% /ibd34b.jpg
42 667 0.18% 2534 0.04% /css/carpet1st-members.css
43 637 0.17% 22301 0.38% /county-banner.jpg
44 635 0.17% 5654 0.10% /banners/ibdeng07a164.jpg
45 634 0.17% 4254 0.07% /banners/ibdeng07a009.jpg
46 633 0.17% 4254 0.07% /banners/ibdeng07a007.jpg
47 632 0.17% 6432 0.11% /banners/ibdeng07a006.jpg
48 631 0.17% 3829 0.07% /banners/ibdeng07a008.jpg
49 629 0.17% 15985 0.27% /banners/ibdeng07a181.jpg
50 628 0.17% 14665 0.25% /banners/ibdeng07a159.jpg
51 628 0.17% 15549 0.27% /banners/ibdeng07a199.jpg
52 603 0.16% 7255 0.12% /ibdlogo.gif
53 596 0.16% 14196 0.24% /carpet1st-bannner.jpg
54 594 0.16% 6267 0.11% /charity.jpg
55 593 0.16% 585 0.01% /newsbut.jpg
56 593 0.16% 4752 0.08% /rangeribdlogo.jpg
57 592 0.16% 7146 0.12% /ae-ireland-banner-120.jpg
58 591 0.16% 3977 0.07% /A+E_logo.jpg
59 591 0.16% 2867 0.05% /css/style.css
60 591 0.16% 4881 0.08% /filex-banner1.jpg
61 590 0.16% 1961 0.03% /profectgolf120.jpg
62 589 0.16% 3771 0.06% /moorland-banner.jpg
63 588 0.16% 19130 0.33% /ibdmap1.jpg
64 588 0.16% 19407 0.33% /top20.jpg
65 587 0.16% 11289 0.19% /functionroomlogo.jpg
66 587 0.16% 5935 0.10% /reprografix_logo.jpg
67 586 0.15% 7717 0.13% /twitter-home.jpg
68 585 0.15% 2743 0.05% /networkingprofitlogosmall.jpg
69 583 0.15% 2512 0.04% /profectworld.jpg
70 582 0.15% 4395 0.07% /1forinst-banner.jpg
71 579 0.15% 4050 0.07% /ccd-banner.jpg
72 578 0.15% 1428 0.02% /4N-logo-ibd-home.jpg
73 577 0.15% 1227 0.02% /css/county-page-wales.css
74 577 0.15% 1004 0.02% /logo-linkedin-88x22.jpg
75 577 0.15% 8290 0.14% /nationalcoatarms1.jpg
76 576 0.15% 1612 0.03% /fsb_logo.jpg
77 575 0.15% 9089 0.15% /scotlandcoatarms1.jpg
78 575 0.15% 15389 0.26% /wikaniko-banner.jpg
79 574 0.15% 6461 0.11% /e-lottery-banner.jpg
80 574 0.15% 9479 0.16% /irelandcoatarms1.jpg
81 574 0.15% 1382 0.02% /welshflag.jpg
82 573 0.15% 2966 0.05% /banners/ibdeng07a012.jpg
83 560 0.15% 14440 0.25% /banners/ibdeng12a001.jpg
84 540 0.14% 37424 0.64% /arms/bristol-coat-arms.jpg
85 536 0.14% 40860 0.70% /arms/manchester-coat-arms.jpg
86 535 0.14% 2000 0.03% /banners/ibdeng07a004.jpg
87 515 0.14% 11972 0.20% /banners/ibdeng24a012.jpg
88 511 0.14% 13366 0.23% /banners/ibdeng07a187.jpg
89 510 0.13% 13855 0.24% /banners/ibdeng07a150.jpg
90 509 0.13% 13066 0.22% /banners/ibdeng07a195.jpg
91 508 0.13% 3637 0.06% /banners/ibdeng07a180.jpg
92 505 0.13% 8240 0.14% /arms/kent-coat-arms.jpg
93 503 0.13% 4196 0.07% /carpet1st-img/header1-carpet.jpg
94 502 0.13% 10571 0.18% /carpet1st-img/stain-free-3.jpg
95 501 0.13% 3621 0.06% /carpet1st-img/header1-rug.jpg
96 500 0.13% 3220 0.05% /carpet1st-img/laminate-flooring.jpg
97 500 0.13% 3689 0.06% /carpet1st-img/left-col-arrow.jpg
98 500 0.13% 3962 0.07% /carpet1st-img/sml-arrow.jpg
99 499 0.13% 3250 0.06% /carpet1st-img/header1-wooden-floor.jpg
100 498 0.13% 8474 0.14% /carpet1st-img/wool-twist-1.jpg
101 497 0.13% 8520 0.15% /carpet1st-img/deep-pile-2.jpg
102 496 0.13% 9422 0.16% /carpet1st-img/lux-vinyl.jpg
103 496 0.13% 8219 0.14% /carpet1st-img/vinyl-4.jpg
104 495 0.13% 8485 0.14% /carpet1st-img/rugs.jpg
105 495 0.13% 7650 0.13% /carpet1st-img/wood-oak.jpg
106 494 0.13% 7948 0.14% /carpet1st-img/order-samples.jpg
107 493 0.13% 2708 0.05% /carpet1st-img/nordic-wooden-flooring.jpg
108 492 0.13% 2620 0.04% /carpet1st-img/bedroom-carpet.jpg
109 491 0.13% 14155 0.24% /banners/ibdeng07a183.jpg
110 491 0.13% 3198 0.05% /carpet1st-img/lounge-carpet.jpg
111 490 0.13% 2748 0.05% /carpet1st-img/study-carpet.jpg
112 489 0.13% 6302 0.11% /carpet1st-img/content-back.jpg
113 488 0.13% 10737 0.18% /banners/ibdeng07a165.jpg
114 486 0.13% 6278 0.11% /carpet1st-img/carpet-black.jpg
115 486 0.13% 17447 0.30% /carpet1st-img/carpet1st-website-member.jpg
116 474 0.13% 2915 0.05% /carpet1st-img/tab-rightgr-m.jpg
117 473 0.13% 2784 0.05% /carpet1st-img/tab-left3gr-m.jpg
118 471 0.12% 4494 0.08% /banners/ibdeng07a019.jpg
119 441 0.12% 1911 0.03% /banners/ibdeng07a010.jpg
120 438 0.12% 10057 0.17% /banners/ibdeng07a172.jpg
121 435 0.11% 4310 0.07% /banners/ibdeng07a154.jpg
122 431 0.11% 2578 0.04% /banners/ibdeng07a011.jpg
123 428 0.11% 10396 0.18% /banners/ibdeng07a182.jpg
124 418 0.11% 2885 0.05% /banners/ibdeng07a016.jpg
125 417 0.11% 3033 0.05% /banners/ibdeng07a044.jpg
126 417 0.11% 738 0.01% /css/town-page-ireland.css
127 414 0.11% 12380 0.21% /banners/ibdeng07a177.jpg
128 413 0.11% 11858 0.20% /banners/ibdeng07a188.jpg
129 410 0.11% 10903 0.19% /banners/ibdeng07a123.jpg
130 398 0.11% 9452 0.16% /banners/ibdeng07a157.jpg
131 391 0.10% 896 0.02% /arms/bristol-coat-arms.htm
132 385 0.10% 3298 0.06% /banners/ibdeng07a037.jpg
133 384 0.10% 8057 0.14% /banners/ibdeng07a013.jpg
134 383 0.10% 10197 0.17% /banners/ibdeng07a198.jpg
135 380 0.10% 20924 0.36% /arms/carmarthenshire-coat-arms.jpg
136 372 0.10% 8890 0.15% /banners/ibdeng07a169.jpg
137 360 0.10% 10254 0.17% /banners/ibdeng07a191.jpg
138 354 0.09% 5873 0.10% /cheshire/tarporley/ibd231.htm
139 351 0.09% 3934 0.07% /arms/munster-coat-arms.gif
140 351 0.09% 2638 0.04% /banners/ibdeng41a014.jpg
141 351 0.09% 2751 0.05% /banners/ibdeng41a024.jpg
142 350 0.09% 7771 0.13% /banners/ibdeng07a171.jpg
143 340 0.09% 4147 0.07% /down/newry/ibd1005.htm
144 332 0.09% 4644 0.08% /arms/ireland-coat-arms.gif
145 332 0.09% 8891 0.15% /banners/ibdeng07a152.jpg
146 324 0.09% 2297 0.04% /carpet1st-img/left-tab-active-m.jpg
147 316 0.08% 6826 0.12% /banners/ibdeng07a015.jpg
148 314 0.08% 3164 0.05% /banners/ibdeng07a174.jpg
149 310 0.08% 3219 0.05% /cheshire/chester/ibd239.htm
150 309 0.08% 1710 0.03% /arms/ireland-coat-arms.htm
151 308 0.08% 2286 0.04% /carpet1st-img/tab-right-active-m.jpg
152 305 0.08% 723 0.01% /arms/manchester-coat-arms.htm
153 295 0.08% 405 0.01% /css/town-page-wales.css
154 291 0.08% 279 0.00% /css/ibdfreeentry.css
155 290 0.08% 12381 0.21% /arms/gloucestershire-coat-arms.jpg
156 281 0.07% 488 0.01% /css/ibdpaidentry.css
157 277 0.07% 3202 0.05% /cheshire/congleton/ibd12.htm
158 276 0.07% 9557 0.16% /down/newry/voyager-parking-lift.jpg
159 275 0.07% 7668 0.13% /arms/leinster-coat-arms.gif
160 275 0.07% 4315 0.07% /down/newry/ae-irish-logo-lifts.jpg
161 275 0.07% 3607 0.06% /down/newry/qmr6-mid-rise-scissor-lift.jpg
162 275 0.07% 749 0.01% /down/newry/safety-shut-off.jpg
163 275 0.07% 1765 0.03% /swansea/ibd1001.htm
164 274 0.07% 7574 0.13% /banners/ibdeng07a178.jpg
165 274 0.07% 2139 0.04% /down/newry/4.5ton-two-post-lift.jpg
166 274 0.07% 1700 0.03% /down/newry/mid-rise2.jpg
167 274 0.07% 4384 0.07% /down/newry/phantom-park-small.jpg
168 273 0.07% 1602 0.03% /down/newry/5.4ton-two-post-lift.jpg
169 273 0.07% 1158 0.02% /down/newry/alignment-kit.jpg
170 272 0.07% 1366 0.02% /down/newry/q10-adapter-kit.jpg
171 271 0.07% 3068 0.05% /arms/ulster-coat-arms.gif
172 270 0.07% 1300 0.02% /down/newry/rolling-jack.jpg
173 267 0.07% 2097 0.04% /cheshire/tarporley/medusasmall.jpg
174 266 0.07% 3878 0.07% /derbyshire/alfreton/ibd429.html
175 265 0.07% 1763 0.03% /arms/connaught-coat-arms.gif
176 261 0.07% 7516 0.13% /banners/ibdeng07a162.jpg
177 261 0.07% 2878 0.05% /cheshire/holmeschapel/ibd240.htm
178 260 0.07% 325 0.01% /advertiseire.jpg
179 260 0.07% 2673 0.05% /dorset/blandfordforum/ibd6050.html
180 259 0.07% 330 0.01% /aboutusire.jpg
181 259 0.07% 1612 0.03% /banners/ibdeng41a003.jpg
182 259 0.07% 361 0.01% /contactusire.jpg
183 259 0.07% 379 0.01% /testire.jpg
184 258 0.07% 2350 0.04% /banners/ibdire08a002.jpg
185 258 0.07% 309 0.01% /careersire.jpg
186 258 0.07% 407 0.01% /privire.jpg
187 258 0.07% 323 0.01% /sitemapire.jpg
188 258 0.07% 343 0.01% /statire.jpg
189 257 0.07% 2085 0.04% /banners/ibdire08a001.jpg
190 257 0.07% 277 0.00% /homeire.jpg
191 250 0.07% 19048 0.32% /cgi-bin/keysearch.pl
192 247 0.07% 7384 0.13% /banners/ibdeng07a128.jpg
193 247 0.07% 8206 0.14% /cheshire/holmeschapel/wilton_carpet1.jpg
194 246 0.07% 1545 0.03% /manchester/bury/ibd314.htm
195 244 0.06% 2258 0.04% /cheshire/chester/ibd230.htm
196 244 0.06% 3406 0.06% /cheshire/tarporley/monstersbride.jpg
197 244 0.06% 2175 0.04% /cheshire/tarporley/sparkling-strawberry-logo-small.jpg
198 240 0.06% 3160 0.05% /cheshire/tarporley/piratecostume.jpg
199 238 0.06% 10315 0.18% /cheshire/congleton/ibd36d.jpg
200 238 0.06% 2406 0.04% /ibd34.htm

Top 200 of 8132 Total URLs By KBytes
# Hits KBytes URL
1 7347 1.94% 150873 2.57% /afford/images//holiday-man.jpg
2 7273 1.92% 148059 2.52% /
3 7299 1.93% 136031 2.32% /afford/images/logo-3d.jpg
4 7337 1.94% 135773 2.31% /afford/images//man-car.jpg
5 5538 1.46% 131410 2.24% /afford/images//special-man.jpg
6 7318 1.93% 127394 2.17% /afford/images//circle.jpg
7 2271 0.60% 72645 1.24% /banners/ibdeng07a149.jpg
8 1906 0.50% 71753 1.22% /town-banner.jpg
9 2453 0.65% 56481 0.96% /head.jpg
10 7230 1.91% 55182 0.94% /afford/images/nav-background.jpg
11 73 0.02% 52613 0.90% /priv_stats/usage_201008.html
12 7252 1.92% 50395 0.86% /afford/images/gradient-background3.jpg
13 2126 0.56% 49937 0.85% /banners/ibdeng28a010.jpg
14 536 0.14% 40860 0.70% /arms/manchester-coat-arms.jpg
15 540 0.14% 37424 0.64% /arms/bristol-coat-arms.jpg
16 1263 0.33% 32344 0.55% /nationalcoatarms.jpg
17 2354 0.62% 32118 0.55% /IBD Logo.gif
18 1436 0.38% 32079 0.55% /cheshire/chester/ibd230b.jpg
19 1390 0.37% 25826 0.44% /cheshire/congleton/ibd34b.jpg
20 2298 0.61% 22505 0.38% /but11.jpg
21 637 0.17% 22301 0.38% /county-banner.jpg
22 2297 0.61% 21645 0.37% /but12.jpg
23 380 0.10% 20924 0.36% /arms/carmarthenshire-coat-arms.jpg
24 588 0.16% 19407 0.33% /top20.jpg
25 588 0.16% 19130 0.33% /ibdmap1.jpg
26 250 0.07% 19048 0.32% /cgi-bin/keysearch.pl
27 486 0.13% 17447 0.30% /carpet1st-img/carpet1st-website-member.jpg
28 629 0.17% 15985 0.27% /banners/ibdeng07a181.jpg
29 628 0.17% 15549 0.27% /banners/ibdeng07a199.jpg
30 575 0.15% 15389 0.26% /wikaniko-banner.jpg
31 61 0.02% 15220 0.26% /sitemap.xml
32 2057 0.54% 15040 0.26% /banners/ibdeng41a002.jpg
33 628 0.17% 14665 0.25% /banners/ibdeng07a159.jpg
34 560 0.15% 14440 0.25% /banners/ibdeng12a001.jpg
35 2278 0.60% 14359 0.24% /banners/ibdeng07a002.jpg
36 596 0.16% 14196 0.24% /carpet1st-bannner.jpg
37 491 0.13% 14155 0.24% /banners/ibdeng07a183.jpg
38 510 0.13% 13855 0.24% /banners/ibdeng07a150.jpg
39 14 0.00% 13619 0.23% /testimonials/jez-testimonial.wmv
40 511 0.14% 13366 0.23% /banners/ibdeng07a187.jpg
41 691 0.18% 13293 0.23% /ibd34b.jpg
42 509 0.13% 13066 0.22% /banners/ibdeng07a195.jpg
43 18 0.00% 12928 0.22% /priv_stats/usage_201007.html
44 290 0.08% 12381 0.21% /arms/gloucestershire-coat-arms.jpg
45 414 0.11% 12380 0.21% /banners/ibdeng07a177.jpg
46 2030 0.54% 12369 0.21% /banners/ibdeng41a001.jpg
47 515 0.14% 11972 0.20% /banners/ibdeng24a012.jpg
48 413 0.11% 11858 0.20% /banners/ibdeng07a188.jpg
49 587 0.16% 11289 0.19% /functionroomlogo.jpg
50 410 0.11% 10903 0.19% /banners/ibdeng07a123.jpg
51 488 0.13% 10737 0.18% /banners/ibdeng07a165.jpg
52 502 0.13% 10571 0.18% /carpet1st-img/stain-free-3.jpg
53 16 0.00% 10558 0.18% /priv_stats/usage_201006.html
54 428 0.11% 10396 0.18% /banners/ibdeng07a182.jpg
55 238 0.06% 10315 0.18% /cheshire/congleton/ibd36d.jpg
56 360 0.10% 10254 0.17% /banners/ibdeng07a191.jpg
57 383 0.10% 10197 0.17% /banners/ibdeng07a198.jpg
58 438 0.12% 10057 0.17% /banners/ibdeng07a172.jpg
59 16 0.00% 10028 0.17% /priv_stats/usage_200910.html
60 111 0.03% 9673 0.16% /cheshire/congleton/congleton.htm
61 132 0.03% 9648 0.16% /arms/cardiff-coat-arms.jpg
62 14 0.00% 9574 0.16% /priv_stats/usage_201004.html
63 276 0.07% 9557 0.16% /down/newry/voyager-parking-lift.jpg
64 14 0.00% 9532 0.16% /priv_stats/usage_201005.html
65 574 0.15% 9479 0.16% /irelandcoatarms1.jpg
66 398 0.11% 9452 0.16% /banners/ibdeng07a157.jpg
67 496 0.13% 9422 0.16% /carpet1st-img/lux-vinyl.jpg
68 575 0.15% 9089 0.15% /scotlandcoatarms1.jpg
69 332 0.09% 8891 0.15% /banners/ibdeng07a152.jpg
70 372 0.10% 8890 0.15% /banners/ibdeng07a169.jpg
71 68 0.02% 8840 0.15% /cheshire/congleton/ibd01d.jpg
72 497 0.13% 8520 0.15% /carpet1st-img/deep-pile-2.jpg
73 14 0.00% 8510 0.15% /priv_stats/usage_201001.html
74 495 0.13% 8485 0.14% /carpet1st-img/rugs.jpg
75 498 0.13% 8474 0.14% /carpet1st-img/wool-twist-1.jpg
76 577 0.15% 8290 0.14% /nationalcoatarms1.jpg
77 505 0.13% 8240 0.14% /arms/kent-coat-arms.jpg
78 496 0.13% 8219 0.14% /carpet1st-img/vinyl-4.jpg
79 247 0.07% 8206 0.14% /cheshire/holmeschapel/wilton_carpet1.jpg
80 15 0.00% 8095 0.14% /priv_stats/usage_200912.html
81 24 0.01% 8079 0.14% /priv_stats/usage_201003.html
82 384 0.10% 8057 0.14% /banners/ibdeng07a013.jpg
83 494 0.13% 7948 0.14% /carpet1st-img/order-samples.jpg
84 30 0.01% 7885 0.13% /priv_stats/usage_200909.html
85 115 0.03% 7861 0.13% /cheshire/cheshire.htm
86 15 0.00% 7830 0.13% /priv_stats/usage_200911.html
87 350 0.09% 7771 0.13% /banners/ibdeng07a171.jpg
88 14 0.00% 7766 0.13% /priv_stats/usage_201002.html
89 586 0.15% 7717 0.13% /twitter-home.jpg
90 275 0.07% 7668 0.13% /arms/leinster-coat-arms.gif
91 495 0.13% 7650 0.13% /carpet1st-img/wood-oak.jpg
92 274 0.07% 7574 0.13% /banners/ibdeng07a178.jpg
93 261 0.07% 7516 0.13% /banners/ibdeng07a162.jpg
94 95 0.03% 7500 0.13% /arms/suffolk-coat-arms.jpg
95 247 0.07% 7384 0.13% /banners/ibdeng07a128.jpg
96 603 0.16% 7255 0.12% /ibdlogo.gif
97 592 0.16% 7146 0.12% /ae-ireland-banner-120.jpg
98 3689 0.98% 7067 0.12% /css/ibdpaidentry1-4.01.css
99 164 0.04% 6901 0.12% /cheshire/congleton/maingymarea.jpg
100 316 0.08% 6826 0.12% /banners/ibdeng07a015.jpg
101 820 0.22% 6702 0.11% /priv_stats/
102 2672 0.71% 6662 0.11% /css/town-page-england.css
103 217 0.06% 6612 0.11% /arms/somerset-coat-arms.jpg
104 574 0.15% 6461 0.11% /e-lottery-banner.jpg
105 632 0.17% 6432 0.11% /banners/ibdeng07a006.jpg
106 198 0.05% 6353 0.11% /cheshire/congleton/ibd12b.jpg
107 81 0.02% 6346 0.11% /cheshire/macclesfield/macclesfield.htm
108 489 0.13% 6302 0.11% /carpet1st-img/content-back.jpg
109 486 0.13% 6278 0.11% /carpet1st-img/carpet-black.jpg
110 2118 0.56% 6277 0.11% /banners/ibdeng07a001.jpg
111 594 0.16% 6267 0.11% /charity.jpg
112 127 0.03% 6247 0.11% /cheshire/congleton/ibd02b.jpg
113 52 0.01% 6230 0.11% /cheshire/sandbach/range-rover2.png
114 227 0.06% 6185 0.11% /banners/ibdeng07a160.jpg
115 587 0.16% 5935 0.10% /reprografix_logo.jpg
116 354 0.09% 5873 0.10% /cheshire/tarporley/ibd231.htm
117 780 0.21% 5773 0.10% /banners/ibdeng41a004.jpg
118 145 0.04% 5699 0.10% /cheshire/congleton/face-cake.jpg
119 88 0.02% 5684 0.10% /staffordshire/stoke-on-trent/ibd443b.jpg
120 635 0.17% 5654 0.10% /banners/ibdeng07a164.jpg
121 215 0.06% 5583 0.10% /cheshire/chester/ibd239b.jpg
122 77 0.02% 5562 0.09% /cheshire/crewe/crewe.htm
123 221 0.06% 5516 0.09% /banners/ibdeng07a189.jpg
124 2247 0.59% 5271 0.09% /css/county-page.css
125 181 0.05% 5260 0.09% /cheshire/congleton/ibd22b.jpg
126 9 0.00% 5217 0.09% /priv_stats/usage_200606.html
127 146 0.04% 5103 0.09% /cheshire/macclesfield/royals-electrical.jpg
128 191 0.05% 5085 0.09% /banners/ibdeng41a021.jpg
129 227 0.06% 5024 0.09% /cheshire/tarporley/halloween.jpg
130 199 0.05% 4985 0.08% /cheshire/congleton/ibd23b.jpg
131 110 0.03% 4969 0.08% /bedfordshire/bedfordshire.htm
132 165 0.04% 4961 0.08% /banners/ibdeng07a130.jpg
133 166 0.04% 4949 0.08% /banners/ibdeng07a153.jpg
134 591 0.16% 4881 0.08% /filex-banner1.jpg
135 202 0.05% 4778 0.08% /cheshire/holmeschapel/ibd240b.jpg
136 593 0.16% 4752 0.08% /rangeribdlogo.jpg
