Usage Statistics for internetbusinessdirectory.co.uk

Summary Period: August 2005
Generated 01-Sep-2005 04:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2005
Total Hits 149233
Total Files 103877
Total Pages 53586
Total Visits 26659
Total KBytes 2944721
Total Unique Sites 14583
Total Unique URLs 3427
Total Unique Referrers 1936
Total Unique Usernames 1
Total Unique User Agents 1387
. Avg Max
Hits per Hour 200 821
Hits per Day 4813 6649
Files per Day 3350 4782
Pages per Day 1728 2713
Visits per Day 859 1068
KBytes per Day 94991 144291
Hits by Response Code
Code 200 - OK 103877
Code 206 - Partial Content 681
Code 301 - Moved Permanently 20
Code 304 - Not Modified 11143
Code 404 - Not Found 33512

Daily usage for August 2005

Daily Statistics for August 2005
Day Hits Files Pages Visits Sites KBytes
1 6649 4.46% 4782 4.60% 2713 5.06% 1029 3.86% 880 6.03% 144291 4.90%
2 5303 3.55% 3625 3.49% 1619 3.02% 961 3.60% 842 5.77% 104535 3.55%
3 5481 3.67% 3733 3.59% 1668 3.11% 925 3.47% 820 5.62% 106272 3.61%
4 5305 3.55% 3672 3.53% 1854 3.46% 964 3.62% 775 5.31% 107840 3.66%
5 4991 3.34% 3531 3.40% 1469 2.74% 884 3.32% 748 5.13% 98219 3.34%
6 4296 2.88% 3105 2.99% 1430 2.67% 709 2.66% 632 4.33% 85316 2.90%
7 3436 2.30% 2370 2.28% 1224 2.28% 674 2.53% 547 3.75% 67169 2.28%
8 5972 4.00% 4221 4.06% 1922 3.59% 1043 3.91% 880 6.03% 120424 4.09%
9 5619 3.77% 3838 3.69% 1830 3.42% 957 3.59% 788 5.40% 109808 3.73%
10 6009 4.03% 4001 3.85% 2524 4.71% 1063 3.99% 773 5.30% 115972 3.94%
11 5483 3.67% 3973 3.82% 1991 3.72% 877 3.29% 715 4.90% 111447 3.78%
12 5111 3.42% 3393 3.27% 1898 3.54% 872 3.27% 695 4.77% 103596 3.52%
13 3913 2.62% 2854 2.75% 1740 3.25% 700 2.63% 517 3.55% 84275 2.86%
14 3441 2.31% 2408 2.32% 1373 2.56% 695 2.61% 541 3.71% 67961 2.31%
15 5239 3.51% 3558 3.43% 1729 3.23% 1002 3.76% 818 5.61% 104337 3.54%
16 5446 3.65% 3722 3.58% 1814 3.39% 1068 4.01% 861 5.90% 105944 3.60%
17 4681 3.14% 3408 3.28% 1819 3.39% 928 3.48% 731 5.01% 101205 3.44%
18 4830 3.24% 3498 3.37% 1469 2.74% 786 2.95% 652 4.47% 98152 3.33%
19 4957 3.32% 3441 3.31% 1671 3.12% 776 2.91% 708 4.85% 96349 3.27%
20 3642 2.44% 2425 2.33% 1570 2.93% 705 2.64% 445 3.05% 67926 2.31%
21 3203 2.15% 2249 2.17% 1131 2.11% 605 2.27% 495 3.39% 60214 2.04%
22 5134 3.44% 3635 3.50% 1689 3.15% 877 3.29% 745 5.11% 101447 3.45%
23 5955 3.99% 4541 4.37% 2222 4.15% 845 3.17% 692 4.75% 116092 3.94%
24 5655 3.79% 3823 3.68% 1859 3.47% 968 3.63% 747 5.12% 104205 3.54%
25 4085 2.74% 2774 2.67% 1443 2.69% 785 2.94% 595 4.08% 77362 2.63%
26 4499 3.01% 3172 3.05% 1920 3.58% 731 2.74% 536 3.68% 90103 3.06%
27 3608 2.42% 2515 2.42% 1489 2.78% 673 2.52% 466 3.20% 70784 2.40%
28 3022 2.03% 1995 1.92% 1282 2.39% 706 2.65% 424 2.91% 55753 1.89%
29 4148 2.78% 2831 2.73% 1603 2.99% 797 2.99% 555 3.81% 77041 2.62%
30 5301 3.55% 3544 3.41% 1856 3.46% 1066 4.00% 755 5.18% 99270 3.37%
31 4819 3.23% 3240 3.12% 1765 3.29% 1004 3.77% 706 4.84% 91413 3.10%

Hourly usage for August 2005

Hourly Statistics for August 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1870 1.25% 42 1325 1.28% 32 1013 1.89% 1174 36387 1.24%
1 83 2596 1.74% 63 1969 1.90% 48 1497 2.79% 1851 57367 1.95%
2 95 2945 1.97% 66 2065 1.99% 41 1288 2.40% 1887 58503 1.99%
3 162 5029 3.37% 112 3499 3.37% 60 1868 3.49% 3146 97519 3.31%
4 255 7932 5.32% 176 5468 5.26% 87 2708 5.05% 5066 157040 5.33%
5 297 9208 6.17% 204 6327 6.09% 101 3157 5.89% 5983 185481 6.30%
6 301 9333 6.25% 206 6408 6.17% 92 2866 5.35% 5809 180085 6.12%
7 315 9791 6.56% 220 6844 6.59% 108 3357 6.26% 6397 198318 6.73%
8 325 10084 6.76% 222 6887 6.63% 106 3288 6.14% 6527 202334 6.87%
9 323 10025 6.72% 218 6761 6.51% 98 3059 5.71% 6248 193694 6.58%
10 313 9710 6.51% 214 6652 6.40% 98 3063 5.72% 6215 192660 6.54%
11 318 9867 6.61% 217 6741 6.49% 102 3164 5.90% 6242 193489 6.57%
12 223 6933 4.65% 158 4918 4.73% 81 2514 4.69% 4438 137568 4.67%
13 206 6388 4.28% 142 4405 4.24% 72 2242 4.18% 4022 124681 4.23%
14 221 6867 4.60% 157 4886 4.70% 73 2267 4.23% 4354 134959 4.58%
15 249 7740 5.19% 178 5520 5.31% 81 2530 4.72% 4931 152870 5.19%
16 232 7200 4.82% 161 4998 4.81% 75 2350 4.39% 4432 137387 4.67%
17 222 6887 4.61% 153 4770 4.59% 81 2520 4.70% 4196 130089 4.42%
18 164 5098 3.42% 109 3381 3.25% 58 1798 3.36% 3157 97882 3.32%
19 98 3067 2.06% 70 2184 2.10% 37 1161 2.17% 1788 55443 1.88%
20 94 2926 1.96% 64 1988 1.91% 47 1483 2.77% 1886 58466 1.99%
21 90 2803 1.88% 70 2170 2.09% 53 1671 3.12% 1981 61421 2.09%
22 76 2379 1.59% 58 1800 1.73% 42 1309 2.44% 1483 45984 1.56%
23 82 2555 1.71% 61 1911 1.84% 45 1413 2.64% 1777 55095 1.87%

Top 200 of 3427 Total URLs
# Hits KBytes URL
1 3514 2.35% 117294 3.98% /
2 1779 1.19% 40788 1.39% /nationalcoatarms.jpg
3 1669 1.12% 46472 1.58% /IBD Logo.jpg
4 1653 1.11% 28515 0.97% /functionroomlogo1.jpg
5 1651 1.11% 2602 0.09% /ocelogo.gif
6 1549 1.04% 9956 0.34% /welshflag.gif
7 1517 1.02% 75330 2.56% /scotlandcoatarms.jpg
8 1384 0.93% 16369 0.56% /irelandcoatarms.jpg
9 1290 0.86% 18902 0.64% /connaughtcoatarms.jpg
10 1204 0.81% 14634 0.50% /leinstercoatarms.jpg
11 1148 0.77% 15338 0.52% /munstercoatarms.jpg
12 1113 0.75% 10669 0.36% /ulstercoatarms.jpg
13 1054 0.71% 5356 0.18% /sitemap/sitemap.htm
14 1025 0.69% 31828 1.08% /sitemap/IBD Logo.jpg
15 645 0.43% 25251 0.86% /cheshire/cheshire.htm
16 504 0.34% 6107 0.21% /ibd04c.jpg
17 476 0.32% 14318 0.49% /essex/essex.htm
18 462 0.31% 17118 0.58% /cheshire/congleton/congleton.htm
19 461 0.31% 3065 0.10% /ibd800.htm
20 460 0.31% 12482 0.42% /hertfordshire/hertfordshire.htm
21 447 0.30% 12065 0.41% /berkshire/berkshire.htm
22 442 0.30% 4041 0.14% /cheshire/congleton/ibd36.htm
23 420 0.28% 31962 1.09% /ibd800c.jpg
24 396 0.27% 11016 0.37% /hampshire/hampshire.htm
25 388 0.26% 8916 0.30% /bedfordshire/bedfordshire.htm
26 382 0.26% 13953 0.47% /rearcontrolarm.jpg
27 378 0.25% 6960 0.24% /ibd800a.jpg
28 375 0.25% 9442 0.32% /suffolk/suffolk.htm
29 369 0.25% 10417 0.35% /lancashire/lancashire.htm
30 366 0.25% 3609 0.12% /ibd800b.jpg
31 357 0.24% 12613 0.43% /cheshire/congleton/ibd36b.jpg
32 357 0.24% 9670 0.33% /cheshire/macclesfield/macclesfield.htm
33 348 0.23% 9511 0.32% /wiltshire/wiltshire.htm
34 345 0.23% 9911 0.34% /devon/devon.htm
35 345 0.23% 7186 0.24% /flintshire/flintshire.htm
36 335 0.22% 7909 0.27% /tyneandwear/tyneandwear.htm
37 331 0.22% 12338 0.42% /cheshire/cheshirecoatarms.jpg
38 326 0.22% 534 0.02% /apexilogo.jpg
39 324 0.22% 6729 0.23% /nottinghamshire/nottinghamshire.htm
40 323 0.22% 7083 0.24% /staffordshire/stoke-on-trent/stoke-on-trent.htm
41 319 0.21% 7505 0.25% /northumberland/northumberland.htm
42 316 0.21% 686 0.02% /junlogo.jpg
43 314 0.21% 4587 0.16% /cheshire/congleton/ibd36a.jpg
44 314 0.21% 5291 0.18% /dymlogo1.jpg
45 314 0.21% 8546 0.29% /london/london.htm
46 312 0.21% 5243 0.18% /cheshire/congleton/ibd36c.jpg
47 308 0.21% 849 0.03% /srrlogo.gif
48 306 0.21% 8997 0.31% /cheshire/IBD Logo.jpg
49 305 0.20% 7401 0.25% /dublin/dublin.htm
50 303 0.20% 8724 0.30% /essex/essexcoatarms.jpg
51 299 0.20% 9085 0.31% /essex/IBD Logo.jpg
52 298 0.20% 6184 0.21% /cleveland/cleveland.htm
53 293 0.20% 5148 0.17% /down/down.htm
54 286 0.19% 13137 0.45% /cheshire/congleton/ibd36d.jpg
55 277 0.19% 5173 0.18% /gwynedd/gwynedd.htm
56 257 0.17% 4456 0.15% /shropshire/telford/telford.htm
57 253 0.17% 5625 0.19% /dorset/dorchester/dorchester.htm
58 250 0.17% 10143 0.34% /hampshire/hampshirecoatarms.jpg
59 235 0.16% 5314 0.18% /westmidlands/solihull/solihull.htm
60 234 0.16% 8793 0.30% /westyorkshire/westyorkscoatarms.jpg
61 232 0.16% 5235 0.18% /westsussex/worthing/worthing.htm
62 226 0.15% 10782 0.37% /cheshire/congleton/congletoncoatarms.jpg
63 225 0.15% 1923 0.07% /cheshire/congleton/ibd15a.jpg
64 224 0.15% 3670 0.12% /louth/louth.htm
65 221 0.15% 4699 0.16% /buckinghamshire/miltonkeynes/miltonkeynes.htm
66 221 0.15% 2281 0.08% /cheshire/congleton/bears.jpg
67 220 0.15% 5820 0.20% /moray/moray.htm
68 219 0.15% 4368 0.15% /stirlingshire/stirlingshire.htm
69 217 0.15% 6437 0.22% /cheshire/congleton/IBD Logo.jpg
70 215 0.14% 1524 0.05% /cheshire/congleton/cloud11.jpg
71 213 0.14% 4414 0.15% /lancashire/preston/preston.htm
72 211 0.14% 3612 0.12% /hertfordshire/welwyngardencity/welwyngardencity.htm
73 210 0.14% 6415 0.22% /hertfordshire/IBD Logo.jpg
74 210 0.14% 8453 0.29% /hertfordshire/hertscoatarms.jpg
75 206 0.14% 3587 0.12% /cambridgeshire/huntingdon/huntingdon.htm
76 205 0.14% 2955 0.10% /kincardineshire/kincardineshire.htm
77 202 0.14% 7269 0.25% /buckinghamshire/buckinghamshire.htm
78 201 0.13% 1421 0.05% /cheshire/congleton/ibd03.htm
79 197 0.13% 4939 0.17% /staffordshire/newcastle/newcastle.htm
80 193 0.13% 3118 0.11% /oxfordshire/didcot/didcot.htm
81 191 0.13% 4655 0.16% /westlothian/westlothian.htm
82 190 0.13% 5948 0.20% /hampshire/IBD Logo.jpg
83 189 0.13% 2072 0.07% /cheshire/congleton/ibd11.htm
84 188 0.13% 5538 0.19% /berkshire/IBD Logo.jpg
85 188 0.13% 6094 0.21% /berkshire/berkshirecoatarms.jpg
86 186 0.12% 2407 0.08% /cheshire/congleton/ibd38a.jpg
87 183 0.12% 1627 0.06% /ibd04.htm
88 182 0.12% 8481 0.29% /suffolk/suffolkcoatarms.jpg
89 181 0.12% 5568 0.19% /suffolk/IBD Logo.jpg
90 181 0.12% 5503 0.19% /wiltshire/IBD Logo.jpg
91 181 0.12% 6609 0.22% /wiltshire/wiltshirecoatarms.jpg
92 178 0.12% 5395 0.18% /devon/IBD Logo.jpg
93 178 0.12% 7360 0.25% /devon/devoncoatarms.jpg
94 178 0.12% 8610 0.29% /dublin/ireland.jpg
95 176 0.12% 2451 0.08% /dublin/dublincoatarms.jpg
96 174 0.12% 6887 0.23% /kent/kent.htm
97 172 0.12% 5101 0.17% /lancashire/lancashirecoatarms.jpg
98 168 0.11% 5727 0.19% /cambridgeshire/cambridgeshire.htm
99 165 0.11% 5104 0.17% /lancashire/IBD Logo.jpg
100 164 0.11% 3263 0.11% /oxfordshire/banbury/banbury.htm
101 160 0.11% 6010 0.20% /cheshire/holmeschapel/holmeschapel.htm
102 159 0.11% 5592 0.19% /cheshire/stockport/stockport.htm
103 156 0.10% 7120 0.24% /cheshire/congleton/ibd03b.jpg
104 156 0.10% 5825 0.20% /cheshire/northwich/northwich.htm
105 156 0.10% 5745 0.20% /cheshire/warrington/warrington.htm
106 155 0.10% 5143 0.17% /westyorkshire/westyorkshire.htm
107 154 0.10% 5852 0.20% /cheshire/chester/chester.htm
108 153 0.10% 5233 0.18% /derbyshire/derbyshire.htm
109 153 0.10% 5600 0.19% /staffordshire/staffordshire.htm
110 151 0.10% 5831 0.20% /cheshire/alderleyedge/alderleyedge.htm
111 150 0.10% 5499 0.19% /cheshire/altrincham/altrincham.htm
112 146 0.10% 3213 0.11% /angus/angus.htm
113 146 0.10% 1930 0.07% /cheshire/congleton/ibd03c.jpg
114 143 0.10% 4399 0.15% /avon/avon.htm
115 143 0.10% 1374 0.05% /cheshire/congleton/ibd03a.jpg
116 143 0.10% 4230 0.14% /flintshire/IBD Logo.jpg
117 142 0.10% 3698 0.13% /gloucestershire/cheltenham/cheltenham.htm
118 141 0.09% 5337 0.18% /cheshire/sandbach/sandbach.htm
119 140 0.09% 3913 0.13% /cheshire/congleton/ibd11a.jpg
120 140 0.09% 4150 0.14% /cheshire/congleton/ibd11b.jpg
121 140 0.09% 1570 0.05% /cheshire/congleton/ibd11c.jpg
122 140 0.09% 4926 0.17% /derbyshire/derby/derby.htm
123 139 0.09% 5101 0.17% /cheshire/wilmslow/wilmslow.htm
124 139 0.09% 5063 0.17% /cheshire/winsford/winsford.htm
125 138 0.09% 1930 0.07% /cheshire/congleton/ibd43.htm
126 138 0.09% 4913 0.17% /london/londoncoatarms.jpg
127 137 0.09% 5047 0.17% /cheshire/nantwich/nantwich.htm
128 137 0.09% 4164 0.14% /staffordshire/stoke-on-trent/IBD Logo.jpg
129 136 0.09% 4929 0.17% /cheshire/frodsham/frodsham.htm
130 136 0.09% 1869 0.06% /ibd04a.jpg
131 135 0.09% 5388 0.18% /cornwall/cornwall.htm
132 134 0.09% 5040 0.17% /cheshire/middlewich/middlewich.htm
133 134 0.09% 4713 0.16% /ibd04b.jpg
134 134 0.09% 4186 0.14% /london/IBD Logo.jpg
135 134 0.09% 4112 0.14% /tyneandwear/IBD Logo.jpg
136 133 0.09% 1520 0.05% /cheshire/congleton/ibd38.htm
137 133 0.09% 4923 0.17% /cheshire/hyde/hyde.htm
138 133 0.09% 4608 0.16% /eastyorkshire/eastyorkshire.htm
139 133 0.09% 556 0.02% /missionstatement/missionstatement.htm
140 131 0.09% 4618 0.16% /lanarkshire/lanarkshire.htm
141 129 0.09% 4867 0.17% /cheshire/knutsford/knutsford.htm
142 129 0.09% 1374 0.05% /ibd12.htm
143 128 0.09% 4830 0.16% /cheshire/bramhall/bramhall.htm
144 128 0.09% 3023 0.10% /cheshire/congleton/ibd43b.jpg
145 128 0.09% 5390 0.18% /northumberland/northumberlandcoatarms.jpg
146 127 0.09% 1168 0.04% /cheshire/congleton/ibd42.htm
147 126 0.08% 4799 0.16% /cheshire/cheadle/cheadle.htm
148 126 0.08% 4668 0.16% /cheshire/runcorn/runcorn.htm
149 126 0.08% 4485 0.15% /dorset/dorset.htm
150 126 0.08% 3808 0.13% /northumberland/IBD Logo.jpg
151 126 0.08% 3975 0.13% /nottinghamshire/nottinghamshirecoatarms.jpg
152 122 0.08% 2877 0.10% /lincolnshire/boston/boston.htm
153 122 0.08% 3815 0.13% /nottinghamshire/IBD Logo.jpg
154 120 0.08% 5560 0.19% /kent/kentcoatarms.jpg
155 119 0.08% 1300 0.04% /cheshire/congleton/ibd12.htm
156 119 0.08% 519 0.02% /ibd608.htm
157 118 0.08% 4125 0.14% /cheshire/crewe/crewe.htm
158 115 0.08% 5501 0.19% /bedfordshire/bedfordshirecoatarms.jpg
159 115 0.08% 1772 0.06% /gwynedd/llyn trawsfynydd1.jpg
160 115 0.08% 3678 0.12% /kent/IBD Logo.jpg
161 114 0.08% 3560 0.12% /bedfordshire/IBD Logo.jpg
162 114 0.08% 2180 0.07% /cheshire/congleton/ibd43a.jpg
163 114 0.08% 3405 0.12% /westmidlands/solihull/IBD Logo.jpg
164 113 0.08% 2603 0.09% /cheshire/congleton/ibd43c.jpg
165 113 0.08% 3645 0.12% /derbyshire/derby/IBD Logo.jpg
166 113 0.08% 4256 0.14% /manchester/manchester.htm
167 113 0.08% 3397 0.12% /westyorkshire/IBD Logo.jpg
168 112 0.08% 2313 0.08% /leitrim/carrickonshannon/carrickonshannon.htm
169 111 0.07% 1849 0.06% /cheshire/congleton/ibd42b.jpg
170 111 0.07% 4503 0.15% /down/downcoatarms.jpg
171 111 0.07% 676 0.02% /eastyorkshire/driffield/ibd701.htm
172 110 0.07% 5588 0.19% /down/ireland.jpg
173 110 0.07% 2979 0.10% /louth/louthcoatarms.jpg
174 109 0.07% 3876 0.13% /birmingham/birmingham.htm
175 109 0.07% 3397 0.12% /westsussex/worthing/IBD Logo.jpg
176 108 0.07% 897 0.03% /cheshire/congleton/ibd23.htm
177 107 0.07% 2352 0.08% /cheshire/congleton/ibd43d.jpg
178 106 0.07% 3267 0.11% /buckinghamshire/miltonkeynes/IBD Logo.jpg
179 106 0.07% 4587 0.16% /cheshire/macclesfield/macclesfieldcoatarms.jpg
180 105 0.07% 3973 0.13% /cheshire/congleton/ibd38b.jpg
181 105 0.07% 3344 0.11% /cheshire/macclesfield/IBD Logo.jpg
182 105 0.07% 984 0.03% /ibd111.htm
183 105 0.07% 1926 0.07% /nottinghamshire/hucknall/hucknall.htm
184 104 0.07% 3541 0.12% /somerset/somerset.htm
185 103 0.07% 1408 0.05% /cheshire/congleton/ibd38c.jpg
186 103 0.07% 1354 0.05% /cheshire/congleton/ibd42a.jpg
187 103 0.07% 1450 0.05% /gwynedd/llyn celyn1.jpg
188 102 0.07% 1121 0.04% /cheshire/congleton/ibd15c.jpg
189 101 0.07% 1886 0.06% /countydurham/durham/ibd700b.jpg
190 101 0.07% 222 0.01% /swansea/ibd1001.htm
191 100 0.07% 3124 0.11% /gwynedd/IBD Logo.jpg
192 100 0.07% 3635 0.12% /westsussex/westsussex.htm
193 99 0.07% 1360 0.05% /cheshire/congleton/ibd38d.jpg
194 99 0.07% 3105 0.11% /cheshire/ellesmereport/ellesmereport.htm
195 99 0.07% 2888 0.10% /lancashire/preston/IBD Logo.jpg
196 99 0.07% 1454 0.05% /staffordshire/staffordcoatarms.jpg
197 99 0.07% 3540 0.12% /westmidlands/westmidlands.htm
198 98 0.07% 4046 0.14% /cheshire/crewe/crewecoatarms.jpg
199 98 0.07% 718 0.02% /countydurham/durham/ibd700a.jpg
200 98 0.07% 3478 0.12% /eastsussex/eastsussex.htm

Top 200 of 3427 Total URLs By KBytes
# Hits KBytes URL
1 3514 2.35% 117294 3.98% /
2 1517 1.02% 75330 2.56% /scotlandcoatarms.jpg
3 1669 1.12% 46472 1.58% /IBD Logo.jpg
4 1779 1.19% 40788 1.39% /nationalcoatarms.jpg
5 420 0.28% 31962 1.09% /ibd800c.jpg
6 1025 0.69% 31828 1.08% /sitemap/IBD Logo.jpg
7 1653 1.11% 28515 0.97% /functionroomlogo1.jpg
8 645 0.43% 25251 0.86% /cheshire/cheshire.htm
9 1290 0.86% 18902 0.64% /connaughtcoatarms.jpg
10 462 0.31% 17118 0.58% /cheshire/congleton/congleton.htm
11 1384 0.93% 16369 0.56% /irelandcoatarms.jpg
12 1148 0.77% 15338 0.52% /munstercoatarms.jpg
13 1204 0.81% 14634 0.50% /leinstercoatarms.jpg
14 476 0.32% 14318 0.49% /essex/essex.htm
15 382 0.26% 13953 0.47% /rearcontrolarm.jpg
16 286 0.19% 13137 0.45% /cheshire/congleton/ibd36d.jpg
17 357 0.24% 12613 0.43% /cheshire/congleton/ibd36b.jpg
18 460 0.31% 12482 0.42% /hertfordshire/hertfordshire.htm
19 331 0.22% 12338 0.42% /cheshire/cheshirecoatarms.jpg
20 447 0.30% 12065 0.41% /berkshire/berkshire.htm
21 396 0.27% 11016 0.37% /hampshire/hampshire.htm
22 226 0.15% 10782 0.37% /cheshire/congleton/congletoncoatarms.jpg
23 1113 0.75% 10669 0.36% /ulstercoatarms.jpg
24 369 0.25% 10417 0.35% /lancashire/lancashire.htm
25 250 0.17% 10143 0.34% /hampshire/hampshirecoatarms.jpg
26 1549 1.04% 9956 0.34% /welshflag.gif
27 345 0.23% 9911 0.34% /devon/devon.htm
28 357 0.24% 9670 0.33% /cheshire/macclesfield/macclesfield.htm
29 348 0.23% 9511 0.32% /wiltshire/wiltshire.htm
30 375 0.25% 9442 0.32% /suffolk/suffolk.htm
31 299 0.20% 9085 0.31% /essex/IBD Logo.jpg
32 306 0.21% 8997 0.31% /cheshire/IBD Logo.jpg
33 388 0.26% 8916 0.30% /bedfordshire/bedfordshire.htm
34 234 0.16% 8793 0.30% /westyorkshire/westyorkscoatarms.jpg
35 303 0.20% 8724 0.30% /essex/essexcoatarms.jpg
36 178 0.12% 8610 0.29% /dublin/ireland.jpg
37 314 0.21% 8546 0.29% /london/london.htm
38 182 0.12% 8481 0.29% /suffolk/suffolkcoatarms.jpg
39 210 0.14% 8453 0.29% /hertfordshire/hertscoatarms.jpg
40 335 0.22% 7909 0.27% /tyneandwear/tyneandwear.htm
41 319 0.21% 7505 0.25% /northumberland/northumberland.htm
42 305 0.20% 7401 0.25% /dublin/dublin.htm
43 178 0.12% 7360 0.25% /devon/devoncoatarms.jpg
44 202 0.14% 7269 0.25% /buckinghamshire/buckinghamshire.htm
45 345 0.23% 7186 0.24% /flintshire/flintshire.htm
46 156 0.10% 7120 0.24% /cheshire/congleton/ibd03b.jpg
47 323 0.22% 7083 0.24% /staffordshire/stoke-on-trent/stoke-on-trent.htm
48 378 0.25% 6960 0.24% /ibd800a.jpg
49 174 0.12% 6887 0.23% /kent/kent.htm
50 324 0.22% 6729 0.23% /nottinghamshire/nottinghamshire.htm
51 181 0.12% 6609 0.22% /wiltshire/wiltshirecoatarms.jpg
52 217 0.15% 6437 0.22% /cheshire/congleton/IBD Logo.jpg
53 210 0.14% 6415 0.22% /hertfordshire/IBD Logo.jpg
54 298 0.20% 6184 0.21% /cleveland/cleveland.htm
55 504 0.34% 6107 0.21% /ibd04c.jpg
56 188 0.13% 6094 0.21% /berkshire/berkshirecoatarms.jpg
57 160 0.11% 6010 0.20% /cheshire/holmeschapel/holmeschapel.htm
58 190 0.13% 5948 0.20% /hampshire/IBD Logo.jpg
59 154 0.10% 5852 0.20% /cheshire/chester/chester.htm
60 151 0.10% 5831 0.20% /cheshire/alderleyedge/alderleyedge.htm
61 156 0.10% 5825 0.20% /cheshire/northwich/northwich.htm
62 220 0.15% 5820 0.20% /moray/moray.htm
63 156 0.10% 5745 0.20% /cheshire/warrington/warrington.htm
64 168 0.11% 5727 0.19% /cambridgeshire/cambridgeshire.htm
65 253 0.17% 5625 0.19% /dorset/dorchester/dorchester.htm
66 153 0.10% 5600 0.19% /staffordshire/staffordshire.htm
67 159 0.11% 5592 0.19% /cheshire/stockport/stockport.htm
68 110 0.07% 5588 0.19% /down/ireland.jpg
69 181 0.12% 5568 0.19% /suffolk/IBD Logo.jpg
70 120 0.08% 5560 0.19% /kent/kentcoatarms.jpg
71 188 0.13% 5538 0.19% /berkshire/IBD Logo.jpg
72 181 0.12% 5503 0.19% /wiltshire/IBD Logo.jpg
73 115 0.08% 5501 0.19% /bedfordshire/bedfordshirecoatarms.jpg
74 150 0.10% 5499 0.19% /cheshire/altrincham/altrincham.htm
75 178 0.12% 5395 0.18% /devon/IBD Logo.jpg
76 128 0.09% 5390 0.18% /northumberland/northumberlandcoatarms.jpg
77 135 0.09% 5388 0.18% /cornwall/cornwall.htm
78 1054 0.71% 5356 0.18% /sitemap/sitemap.htm
79 141 0.09% 5337 0.18% /cheshire/sandbach/sandbach.htm
80 235 0.16% 5314 0.18% /westmidlands/solihull/solihull.htm
81 314 0.21% 5291 0.18% /dymlogo1.jpg
82 312 0.21% 5243 0.18% /cheshire/congleton/ibd36c.jpg
83 232 0.16% 5235 0.18% /westsussex/worthing/worthing.htm
84 153 0.10% 5233 0.18% /derbyshire/derbyshire.htm
85 277 0.19% 5173 0.18% /gwynedd/gwynedd.htm
86 293 0.20% 5148 0.17% /down/down.htm
87 155 0.10% 5143 0.17% /westyorkshire/westyorkshire.htm
88 165 0.11% 5104 0.17% /lancashire/IBD Logo.jpg
89 139 0.09% 5101 0.17% /cheshire/wilmslow/wilmslow.htm
90 172 0.12% 5101 0.17% /lancashire/lancashirecoatarms.jpg
91 139 0.09% 5063 0.17% /cheshire/winsford/winsford.htm
92 137 0.09% 5047 0.17% /cheshire/nantwich/nantwich.htm
93 134 0.09% 5040 0.17% /cheshire/middlewich/middlewich.htm
94 197 0.13% 4939 0.17% /staffordshire/newcastle/newcastle.htm
95 136 0.09% 4929 0.17% /cheshire/frodsham/frodsham.htm
96 140 0.09% 4926 0.17% /derbyshire/derby/derby.htm
97 133 0.09% 4923 0.17% /cheshire/hyde/hyde.htm
98 138 0.09% 4913 0.17% /london/londoncoatarms.jpg
99 129 0.09% 4867 0.17% /cheshire/knutsford/knutsford.htm
100 128 0.09% 4830 0.16% /cheshire/bramhall/bramhall.htm
101 17 0.01% 4818 0.16% /cheshire/holmeschapel/ibd206c.jpg
102 126 0.08% 4799 0.16% /cheshire/cheadle/cheadle.htm
103 134 0.09% 4713 0.16% /ibd04b.jpg
104 221 0.15% 4699 0.16% /buckinghamshire/miltonkeynes/miltonkeynes.htm
105 126 0.08% 4668 0.16% /cheshire/runcorn/runcorn.htm
106 191 0.13% 4655 0.16% /westlothian/westlothian.htm
107 131 0.09% 4618 0.16% /lanarkshire/lanarkshire.htm
108 133 0.09% 4608 0.16% /eastyorkshire/eastyorkshire.htm
109 106 0.07% 4587 0.16% /cheshire/macclesfield/macclesfieldcoatarms.jpg
110 314 0.21% 4587 0.16% /cheshire/congleton/ibd36a.jpg
111 111 0.07% 4503 0.15% /down/downcoatarms.jpg
112 126 0.08% 4485 0.15% /dorset/dorset.htm
113 257 0.17% 4456 0.15% /shropshire/telford/telford.htm
114 213 0.14% 4414 0.15% /lancashire/preston/preston.htm
115 143 0.10% 4399 0.15% /avon/avon.htm
116 219 0.15% 4368 0.15% /stirlingshire/stirlingshire.htm
117 113 0.08% 4256 0.14% /manchester/manchester.htm
118 143 0.10% 4230 0.14% /flintshire/IBD Logo.jpg
119 134 0.09% 4186 0.14% /london/IBD Logo.jpg
120 137 0.09% 4164 0.14% /staffordshire/stoke-on-trent/IBD Logo.jpg
121 140 0.09% 4150 0.14% /cheshire/congleton/ibd11b.jpg
122 118 0.08% 4125 0.14% /cheshire/crewe/crewe.htm
123 134 0.09% 4112 0.14% /tyneandwear/IBD Logo.jpg
