Usage Statistics for internetbusinessdirectory.co.uk

Summary Period: October 2006
Generated 01-Nov-2006 04:35 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 367447
Total Files 304769
Total Pages 66369
Total Visits 35912
Total KBytes 4073867
Total Unique Sites 17953
Total Unique URLs 17467
Total Unique Referrers 2170
Total Unique User Agents 1327
. Avg Max
Hits per Hour 493 2231
Hits per Day 11853 17207
Files per Day 9831 14833
Pages per Day 2140 4023
Visits per Day 1158 1434
KBytes per Day 131415 231189
Hits by Response Code
Code 200 - OK 304769
Code 206 - Partial Content 1780
Code 301 - Moved Permanently 58
Code 304 - Not Modified 33774
Code 404 - Not Found 27065
Code 405 - Method Not Allowed 1

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 6325 1.72% 5122 1.68% 1293 1.95% 930 2.59% 726 4.04% 63997 1.57%
2 13671 3.72% 11535 3.78% 2004 3.02% 1245 3.47% 1036 5.77% 135170 3.32%
3 13680 3.72% 11099 3.64% 2537 3.82% 1247 3.47% 1057 5.89% 144498 3.55%
4 13279 3.61% 11088 3.64% 2074 3.12% 1417 3.95% 1106 6.16% 136514 3.35%
5 14593 3.97% 11018 3.62% 2591 3.90% 1434 3.99% 1105 6.15% 145375 3.57%
6 12529 3.41% 10255 3.36% 2622 3.95% 1380 3.84% 1107 6.17% 145098 3.56%
7 7535 2.05% 6023 1.98% 1869 2.82% 1215 3.38% 881 4.91% 90417 2.22%
8 10010 2.72% 7516 2.47% 2144 3.23% 1184 3.30% 841 4.68% 105020 2.58%
9 15105 4.11% 12386 4.06% 2172 3.27% 1307 3.64% 1066 5.94% 150859 3.70%
10 17207 4.68% 14833 4.87% 4023 6.06% 1163 3.24% 983 5.48% 231189 5.67%
11 12553 3.42% 10611 3.48% 2057 3.10% 1150 3.20% 960 5.35% 137527 3.38%
12 11983 3.26% 10141 3.33% 1997 3.01% 1097 3.05% 898 5.00% 138640 3.40%
13 9995 2.72% 8479 2.78% 2011 3.03% 1183 3.29% 969 5.40% 114609 2.81%
14 8550 2.33% 6922 2.27% 1611 2.43% 1075 2.99% 841 4.68% 89372 2.19%
15 8655 2.36% 7434 2.44% 2524 3.80% 1091 3.04% 909 5.06% 122878 3.02%
16 13619 3.71% 11465 3.76% 2207 3.33% 1271 3.54% 1093 6.09% 146124 3.59%
17 11880 3.23% 9844 3.23% 1894 2.85% 1133 3.15% 1041 5.80% 131604 3.23%
18 13097 3.56% 11318 3.71% 2103 3.17% 1201 3.34% 1482 8.25% 152484 3.74%
19 13917 3.79% 11822 3.88% 2169 3.27% 1167 3.25% 1358 7.56% 149141 3.66%
20 12115 3.30% 10292 3.38% 1603 2.42% 903 2.51% 996 5.55% 129820 3.19%
21 8763 2.38% 6804 2.23% 1961 2.95% 1052 2.93% 858 4.78% 101472 2.49%
22 8740 2.38% 7112 2.33% 1558 2.35% 1019 2.84% 811 4.52% 94903 2.33%
23 13907 3.78% 11237 3.69% 1988 3.00% 1211 3.37% 1039 5.79% 137751 3.38%
24 12989 3.53% 10893 3.57% 2211 3.33% 1127 3.14% 969 5.40% 144639 3.55%
25 12451 3.39% 10511 3.45% 1969 2.97% 1185 3.30% 1026 5.71% 132477 3.25%
26 11729 3.19% 9918 3.25% 1594 2.40% 1123 3.13% 993 5.53% 118688 2.91%
27 14093 3.84% 12108 3.97% 3831 5.77% 1090 3.04% 914 5.09% 199235 4.89%
28 8322 2.26% 7004 2.30% 1767 2.66% 998 2.78% 784 4.37% 97373 2.39%
29 8699 2.37% 6852 2.25% 1956 2.95% 1041 2.90% 825 4.60% 90846 2.23%
30 13732 3.74% 11443 3.75% 1929 2.91% 1189 3.31% 1036 5.77% 147338 3.62%
31 13724 3.73% 11684 3.83% 2100 3.16% 1098 3.06% 967 5.39% 148808 3.65%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3212 0.87% 75 2334 0.77% 44 1374 2.07% 1439 44620 1.10%
1 107 3324 0.90% 85 2655 0.87% 44 1385 2.09% 1587 49209 1.21%
2 235 7288 1.98% 200 6201 2.03% 111 3447 5.19% 4352 134910 3.31%
3 266 8272 2.25% 219 6815 2.24% 58 1821 2.74% 3193 98991 2.43%
4 578 17921 4.88% 478 14823 4.86% 90 2815 4.24% 6207 192428 4.72%
5 834 25867 7.04% 677 20992 6.89% 122 3785 5.70% 8786 272373 6.69%
6 897 27810 7.57% 742 23008 7.55% 142 4415 6.65% 9619 298186 7.32%
7 857 26587 7.24% 724 22472 7.37% 126 3918 5.90% 9056 280745 6.89%
8 765 23724 6.46% 662 20531 6.74% 101 3155 4.75% 7858 243583 5.98%
9 822 25489 6.94% 702 21766 7.14% 106 3310 4.99% 8476 262769 6.45%
10 761 23619 6.43% 652 20230 6.64% 100 3122 4.70% 8032 249005 6.11%
11 868 26913 7.32% 723 22427 7.36% 119 3698 5.57% 9054 280667 6.89%
12 725 22486 6.12% 583 18093 5.94% 103 3201 4.82% 7117 220627 5.42%
13 629 19522 5.31% 501 15539 5.10% 102 3165 4.77% 6332 196288 4.82%
14 548 17013 4.63% 449 13926 4.57% 91 2847 4.29% 5795 179630 4.41%
15 582 18071 4.92% 495 15352 5.04% 97 3025 4.56% 6535 202600 4.97%
16 591 18341 4.99% 499 15488 5.08% 92 2857 4.30% 6176 191469 4.70%
17 488 15135 4.12% 400 12418 4.07% 80 2491 3.75% 5075 157334 3.86%
18 302 9366 2.55% 238 7404 2.43% 71 2215 3.34% 3578 110925 2.72%
19 227 7053 1.92% 179 5556 1.82% 59 1835 2.76% 2658 82404 2.02%
20 167 5207 1.42% 141 4378 1.44% 64 1996 3.01% 2667 82671 2.03%
21 193 5990 1.63% 155 4819 1.58% 77 2404 3.62% 3109 96394 2.37%
22 183 5674 1.54% 154 4783 1.57% 83 2584 3.89% 3027 93823 2.30%
23 114 3563 0.97% 89 2759 0.91% 48 1504 2.27% 1684 52218 1.28%

Top 200 of 17467 Total URLs
# Hits KBytes URL
1 4600 1.25% 124468 3.06% /
2 3630 0.99% 659 0.02% /robots.txt
3 3377 0.92% 74394 1.83% /nationalcoatarms.jpg
4 1854 0.50% 2948 0.07% /ibdhome.jpg
5 1846 0.50% 2634 0.06% /sitemap.jpg
6 1829 0.50% 3208 0.08% /mission.jpg
7 1825 0.50% 3071 0.08% /costspage.jpg
8 1812 0.49% 3287 0.08% /realale.jpg
9 1809 0.49% 2983 0.07% /jobs.jpg
10 1801 0.49% 3066 0.08% /news.jpg
11 1800 0.49% 3032 0.07% /health.jpg
12 1795 0.49% 3061 0.08% /contact.jpg
13 1787 0.49% 3551 0.09% /searchengines.jpg
14 1784 0.49% 2736 0.07% /links.jpg
15 1784 0.49% 3084 0.08% /links1.jpg
16 1780 0.48% 71181 1.75% /sparklingstrawberrybanner.jpg
17 1778 0.48% 3511 0.09% /testimonials.jpg
18 1773 0.48% 5893 0.14% /rangeruklogo.jpg
19 1772 0.48% 3041 0.07% /links2.jpg
20 1766 0.48% 6501 0.16% /profectworld.jpg
21 1764 0.48% 6094 0.15% /rangerirelandlogo.jpg
22 1731 0.47% 10405 0.26% /welshflag.gif
23 1706 0.46% 7814 0.19% /profectgolflargelogo1.jpg
24 1703 0.46% 45616 1.12% /IBD Logo.jpg
25 1673 0.46% 27295 0.67% /functionroomlogo1.jpg
26 1669 0.45% 79880 1.96% /scotlandcoatarms.jpg
27 1658 0.45% 18785 0.46% /isedn120x600.gif
28 1646 0.45% 6574 0.16% /networkingprofitlogosmall.jpg
29 1621 0.44% 11918 0.29% /irelandcoatarms.jpg
30 1594 0.43% 14457 0.35% /connaughtcoatarms.jpg
31 1577 0.43% 11148 0.27% /leinstercoatarms.jpg
32 1576 0.43% 13229 0.32% /munstercoatarms.jpg
33 1563 0.43% 9390 0.23% /ulstercoatarms.jpg
34 1547 0.42% 1309 0.03% /memberisednred.gif
35 893 0.24% 4489 0.11% /sitemap/sitemap.htm
36 778 0.21% 24954 0.61% /sitemap/IBD Logo.jpg
37 688 0.19% 27391 0.67% /cheshire/cheshire.htm
38 610 0.17% 6114 0.15% /cheshire/congleton/ibd36.htm
39 581 0.16% 27767 0.68% /cheshire/congleton/congleton.htm
40 500 0.14% 16774 0.41% /cheshire/congleton/ibd38b.jpg
41 487 0.13% 818 0.02% /cheshire/ibdhome.jpg
42 487 0.13% 737 0.02% /cheshire/sitemap.jpg
43 485 0.13% 899 0.02% /cheshire/mission.jpg
44 483 0.13% 3384 0.08% /cheshire/bnilogo8.jpg
45 483 0.13% 857 0.02% /cheshire/costspage.jpg
46 479 0.13% 864 0.02% /cheshire/contact.jpg
47 479 0.13% 837 0.02% /cheshire/jobs.jpg
48 479 0.13% 3084 0.08% /eastlothian/haddington/ibd809.htm
49 478 0.13% 13755 0.34% /cheshire/IBD Logo.jpg
50 478 0.13% 17666 0.43% /cheshire/cheshirecoatarms.jpg
51 472 0.13% 4955 0.12% /cheshire/bernie.gif
52 464 0.13% 14196 0.35% /kerry/kerrycoatarms copy.jpg
53 460 0.13% 6701 0.16% /cheshire/congleton/ibd36a.jpg
54 453 0.12% 2513 0.06% /cheshire/ibdad1.jpg
55 453 0.12% 2245 0.06% /cheshire/isedncountylogo.gif
56 451 0.12% 5421 0.13% /cheshire/isedn120x600.gif
57 449 0.12% 15722 0.39% /cheshire/congleton/ibd36b.jpg
58 446 0.12% 6827 0.17% /eastlothian/haddington/ibd809c.jpg
59 426 0.12% 7766 0.19% /eastlothian/haddington/ibd809b.jpg
60 421 0.11% 5788 0.14% /eastlothian/haddington/ibd809a.jpg
61 421 0.11% 2862 0.07% /searchengines/searchengines.htm
62 418 0.11% 3826 0.09% /ibd04.htm
63 415 0.11% 15412 0.38% /westmidlands/westmidlands.htm
64 414 0.11% 17944 0.44% /cheshire/sparklingstrawberrybanner.jpg
65 413 0.11% 1772 0.04% /cheshire/networkingprofitlogosmall.jpg
66 411 0.11% 1622 0.04% /cheshire/profectworld.jpg
67 409 0.11% 1224 0.03% /cheshire/profectgolf.jpg
68 407 0.11% 852 0.02% /cheshire/testimonials.jpg
69 405 0.11% 15300 0.38% /bedfordshire/bedfordshire.htm
70 401 0.11% 6648 0.16% /cheshire/congleton/ibd36c.jpg
71 395 0.11% 2176 0.05% /cheshire/adlogo.jpg
72 394 0.11% 4783 0.12% /ibd12.htm
73 393 0.11% 2661 0.07% /eastlothian/haddington/ibd809d.jpg
74 389 0.11% 3792 0.09% /eastlothian/haddington/ibd809e.jpg
75 386 0.11% 17727 0.44% /cheshire/congleton/ibd36d.jpg
76 384 0.10% 3471 0.09% /eastlothian/haddington/ibd809f.jpg
77 383 0.10% 4780 0.12% /ibd04c.jpg
78 382 0.10% 14250 0.35% /derbyshire/derbyshire.htm
79 380 0.10% 2844 0.07% /eastlothian/haddington/ibd809g.jpg
80 375 0.10% 11424 0.28% /searchengines/IBD Logo.jpg
81 370 0.10% 1492 0.04% /eastlothian/haddington/ibd809h.jpg
82 369 0.10% 873 0.02% /eastlothian/haddington/ibd809j.jpg
83 368 0.10% 846 0.02% /eastlothian/haddington/ibd809k.jpg
84 367 0.10% 757 0.02% /eastlothian/haddington/ibd809m.jpg
85 367 0.10% 622 0.02% /eastlothian/haddington/ibd809n.jpg
86 367 0.10% 1083 0.03% /searchengines/isednlogo3.gif
87 364 0.10% 3509 0.09% /cheshire/congleton/ibd23.htm
88 362 0.10% 3777 0.09% /cheshire/warrington/ibd502.htm
89 360 0.10% 4414 0.11% /cheshire/cgm2.jpg
90 359 0.10% 5483 0.13% /searchengines/SearchSight3.gif
91 358 0.10% 1405 0.03% /searchengines/entireweblogo.gif
92 349 0.09% 11627 0.29% /somerset/somerset.htm
93 340 0.09% 7285 0.18% /searchengines/isedn1.gif
94 339 0.09% 2925 0.07% /searchengines/eseekban1.gif
95 336 0.09% 3212 0.08% /ibd07.htm
96 331 0.09% 3221 0.08% /cheshire/holmeschapel/ibd207c.jpg
97 325 0.09% 3925 0.10% /cheshire/warrington/ibd502a.jpg
98 320 0.09% 10753 0.26% /ibd04b.jpg
99 317 0.09% 3574 0.09% /cheshire/warrington/ibd502c.jpg
100 316 0.09% 9105 0.22% /cheshire/warrington/ibd502b.jpg
101 309 0.08% 12168 0.30% /cheshire/warrington/ibd502d.jpg
102 304 0.08% 4184 0.10% /ibd04a.jpg
103 301 0.08% 2423 0.06% /wiltshire/swindon/ibd623.htm
104 291 0.08% 10399 0.26% /westsussex/arundel/arundel.htm
105 284 0.08% 3373 0.08% /cheshire/congleton/ibd38.htm
106 281 0.08% 3529 0.09% /wiltshire/swindon/ibd623c.jpg
107 279 0.08% 9178 0.23% /birmingham/birmingham.htm
108 276 0.08% 9530 0.23% /westmidlands/solihull/solihull.htm
109 270 0.07% 1889 0.05% /cheshire/congleton/cloud11.jpg
110 269 0.07% 6296 0.15% /wiltshire/swindon/ibd623b.jpg
111 268 0.07% 8927 0.22% /antrim/antrim.htm
112 263 0.07% 4831 0.12% /wiltshire/swindon/ibd623a.jpg
113 262 0.07% 6714 0.16% /ibd07b.jpg
114 256 0.07% 8543 0.21% /worcestershire/worcestershire.htm
115 255 0.07% 2543 0.06% /ibd115.htm
116 254 0.07% 2743 0.07% /cheshire/congleton/ibd03.htm
117 254 0.07% 8633 0.21% /hampshire/hampshire.htm
118 250 0.07% 3164 0.08% /ibd07a.jpg
119 248 0.07% 1843 0.05% /costs/costs.htm
120 247 0.07% 8813 0.22% /westsussex/shorehambysea/shorehambysea.htm
121 239 0.07% 6924 0.17% /cheshire/congleton/ibd23b.jpg
122 237 0.06% 8416 0.21% /buckinghamshire/buckinghamshire.htm
123 235 0.06% 8574 0.21% /ibd115d.jpg
124 232 0.06% 2587 0.06% /ibd07c.jpg
125 232 0.06% 2366 0.06% /ibd110.htm
126 229 0.06% 1648 0.04% /wiltshire/swindon/ibd623d.jpg
127 226 0.06% 2165 0.05% /cheshire/congleton/ibd23c.jpg
128 226 0.06% 7538 0.19% /essex/manningtree/manningtree.htm
129 223 0.06% 8803 0.22% /cheshire/macclesfield/macclesfield.htm
130 223 0.06% 4278 0.11% /ibd07d.jpg
131 221 0.06% 10443 0.26% /cheshire/congleton/congletoncoatarms.jpg
132 219 0.06% 5404 0.13% /cheshire/congleton/ibd11b.jpg
133 219 0.06% 2101 0.05% /cheshire/congleton/ibd11c.jpg
134 218 0.06% 1566 0.04% /cheshire/congleton/bnilogo8.jpg
135 217 0.06% 5102 0.13% /cheshire/congleton/ibd11a.jpg
136 217 0.06% 2476 0.06% /cheshire/congleton/ibd23a.jpg
137 216 0.06% 6301 0.15% /cheshire/congleton/IBD Logo.jpg
138 216 0.06% 2175 0.05% /cheshire/congleton/bears.jpg
139 216 0.06% 398 0.01% /cheshire/congleton/costspage.jpg
140 216 0.06% 416 0.01% /cheshire/congleton/mission.jpg
141 216 0.06% 336 0.01% /cheshire/congleton/sitemap.jpg
142 215 0.06% 402 0.01% /cheshire/congleton/contact.jpg
143 215 0.06% 773 0.02% /cheshire/congleton/distributorlogosmall.jpg
144 214 0.06% 2864 0.07% /cheshire/congleton/ibd38c.jpg
145 214 0.06% 372 0.01% /cheshire/congleton/ibdhome.jpg
146 214 0.06% 388 0.01% /cheshire/congleton/jobs.jpg
147 214 0.06% 6938 0.17% /isleofwight/isleofwight.htm
148 213 0.06% 462 0.01% /cheshire/congleton/testimonials.jpg
149 213 0.06% 2591 0.06% /ibd115a.jpg
150 211 0.06% 7495 0.18% /gwynedd/gwynedd.htm
151 210 0.06% 5967 0.15% /westyorkshire/westyorkshire.htm
152 208 0.06% 355 0.01% /bedfordshire/ibdhome.jpg
153 208 0.06% 2993 0.07% /cheshire/congleton/ibd38a.jpg
154 208 0.06% 6938 0.17% /cheshire/ellesmereport/ellesmereport.htm
155 207 0.06% 1158 0.03% /jobs/jobs.htm
156 206 0.06% 317 0.01% /bedfordshire/sitemap.jpg
157 205 0.06% 368 0.01% /bedfordshire/jobs.jpg
158 205 0.06% 388 0.01% /bedfordshire/mission.jpg
159 205 0.06% 443 0.01% /bedfordshire/searchengines.jpg
160 204 0.06% 5998 0.15% /bedfordshire/IBD Logo.jpg
161 204 0.06% 372 0.01% /bedfordshire/costspage.jpg
162 204 0.06% 374 0.01% /bedfordshire/health.jpg
163 204 0.06% 6723 0.17% /torfaen/torfaen.htm
164 203 0.06% 378 0.01% /bedfordshire/contact.jpg
165 203 0.06% 382 0.01% /bedfordshire/links1.jpg
166 203 0.06% 377 0.01% /bedfordshire/news.jpg
167 203 0.06% 402 0.01% /bedfordshire/realale.jpg
168 202 0.05% 9168 0.23% /bedfordshire/bedfordshirecoatarms.jpg
169 202 0.05% 1823 0.04% /ibd34.htm
170 202 0.05% 1711 0.04% /ibd715.htm
171 201 0.05% 336 0.01% /bedfordshire/links.jpg
172 201 0.05% 377 0.01% /bedfordshire/links2.jpg
173 200 0.05% 5872 0.14% /ibd115b.jpg
174 199 0.05% 1113 0.03% /cheshire/congleton/adlogo.jpg
175 199 0.05% 2456 0.06% /cheshire/congleton/isedn120x600.gif
176 197 0.05% 2564 0.06% /ibd12a.jpg
177 197 0.05% 2850 0.07% /ibd12c.jpg
178 197 0.05% 6999 0.17% /shropshire/shropshire.htm
179 196 0.05% 6267 0.15% /cheshire/northwich/northwich.htm
180 196 0.05% 6596 0.16% /surrey/horley/horley.htm
181 195 0.05% 2422 0.06% /bedfordshire/isedn120x600.gif
182 195 0.05% 1010 0.02% /cheshire/congleton/victoriacarriagesmall.jpg
183 194 0.05% 2637 0.06% /cheshire/congleton/ibd38d.jpg
184 193 0.05% 1182 0.03% /cheshire/congleton/landau1902small.jpg
185 192 0.05% 1092 0.03% /cheshire/congleton/ibdad1.jpg
186 192 0.05% 6150 0.15% /cheshire/holmeschapel/holmeschapel.htm
187 192 0.05% 1819 0.04% /priv_stats/
188 191 0.05% 6595 0.16% /ayrshire/ayrshire.htm
189 191 0.05% 1211 0.03% /cheshire/congleton/phoenixcarriagesmall.jpg
190 191 0.05% 976 0.02% /cheshire/congleton/victoriainteriorsmall.jpg
191 190 0.05% 961 0.02% /cheshire/congleton/isedncountylogo.gif
192 190 0.05% 6499 0.16% /ibd12b.jpg
193 189 0.05% 5966 0.15% /cheshire/runcorn/runcorn.htm
194 188 0.05% 8396 0.21% /bedfordshire/sparklingstrawberrybanner.jpg
195 188 0.05% 6099 0.15% /cheshire/warrington/warrington.htm
196 188 0.05% 457 0.01% /contact/contact.htm
197 187 0.05% 1065 0.03% /bedfordshire/ibdad1.jpg
198 187 0.05% 826 0.02% /bedfordshire/networkingprofitlogosmall.jpg
199 187 0.05% 758 0.02% /bedfordshire/profectworld.jpg
200 187 0.05% 2206 0.05% /ibd115c.jpg

Top 200 of 17467 Total URLs By KBytes
# Hits KBytes URL
1 4600 1.25% 124468 3.06% /
2 1669 0.45% 79880 1.96% /scotlandcoatarms.jpg
3 3377 0.92% 74394 1.83% /nationalcoatarms.jpg
4 1780 0.48% 71181 1.75% /sparklingstrawberrybanner.jpg
5 1703 0.46% 45616 1.12% /IBD Logo.jpg
6 581 0.16% 27767 0.68% /cheshire/congleton/congleton.htm
7 688 0.19% 27391 0.67% /cheshire/cheshire.htm
8 1673 0.46% 27295 0.67% /functionroomlogo1.jpg
9 104 0.03% 26792 0.66% /cheshire/holmeschapel/ibd206c.jpg
10 778 0.21% 24954 0.61% /sitemap/IBD Logo.jpg
11 38 0.01% 24845 0.61% /priv_stats/usage_200610.html
12 1658 0.45% 18785 0.46% /isedn120x600.gif
13 414 0.11% 17944 0.44% /cheshire/sparklingstrawberrybanner.jpg
14 386 0.11% 17727 0.44% /cheshire/congleton/ibd36d.jpg
15 478 0.13% 17666 0.43% /cheshire/cheshirecoatarms.jpg
16 30 0.01% 17001 0.42% /priv_stats/usage_200604.html
17 500 0.14% 16774 0.41% /cheshire/congleton/ibd38b.jpg
18 449 0.12% 15722 0.39% /cheshire/congleton/ibd36b.jpg
19 415 0.11% 15412 0.38% /westmidlands/westmidlands.htm
20 405 0.11% 15300 0.38% /bedfordshire/bedfordshire.htm
21 1594 0.43% 14457 0.35% /connaughtcoatarms.jpg
22 382 0.10% 14250 0.35% /derbyshire/derbyshire.htm
23 464 0.13% 14196 0.35% /kerry/kerrycoatarms copy.jpg
24 21 0.01% 13799 0.34% /priv_stats/usage_200606.html
25 478 0.13% 13755 0.34% /cheshire/IBD Logo.jpg
26 23 0.01% 13334 0.33% /priv_stats/usage_200605.html
27 1576 0.43% 13229 0.32% /munstercoatarms.jpg
28 309 0.08% 12168 0.30% /cheshire/warrington/ibd502d.jpg
29 1621 0.44% 11918 0.29% /irelandcoatarms.jpg
30 349 0.09% 11627 0.29% /somerset/somerset.htm
31 375 0.10% 11424 0.28% /searchengines/IBD Logo.jpg
32 1577 0.43% 11148 0.27% /leinstercoatarms.jpg
33 320 0.09% 10753 0.26% /ibd04b.jpg
34 221 0.06% 10443 0.26% /cheshire/congleton/congletoncoatarms.jpg
35 1731 0.47% 10405 0.26% /welshflag.gif
36 291 0.08% 10399 0.26% /westsussex/arundel/arundel.htm
37 276 0.08% 9530 0.23% /westmidlands/solihull/solihull.htm
38 1563 0.43% 9390 0.23% /ulstercoatarms.jpg
39 16 0.00% 9192 0.23% /priv_stats/usage_200511.html
40 279 0.08% 9178 0.23% /birmingham/birmingham.htm
41 202 0.05% 9168 0.23% /bedfordshire/bedfordshirecoatarms.jpg
42 316 0.09% 9105 0.22% /cheshire/warrington/ibd502b.jpg
43 268 0.07% 8927 0.22% /antrim/antrim.htm
44 15 0.00% 8920 0.22% /priv_stats/usage_200601.html
45 247 0.07% 8813 0.22% /westsussex/shorehambysea/shorehambysea.htm
46 223 0.06% 8803 0.22% /cheshire/macclesfield/macclesfield.htm
47 254 0.07% 8633 0.21% /hampshire/hampshire.htm
48 235 0.06% 8574 0.21% /ibd115d.jpg
49 256 0.07% 8543 0.21% /worcestershire/worcestershire.htm
50 237 0.06% 8416 0.21% /buckinghamshire/buckinghamshire.htm
51 188 0.05% 8396 0.21% /bedfordshire/sparklingstrawberrybanner.jpg
52 182 0.05% 8299 0.20% /cheshire/congleton/ibd03b.jpg
53 12 0.00% 7933 0.19% /priv_stats/usage_200602.html
54 1706 0.46% 7814 0.19% /profectgolflargelogo1.jpg
55 426 0.12% 7766 0.19% /eastlothian/haddington/ibd809b.jpg
56 226 0.06% 7538 0.19% /essex/manningtree/manningtree.htm
57 211 0.06% 7495 0.18% /gwynedd/gwynedd.htm
58 340 0.09% 7285 0.18% /searchengines/isedn1.gif
59 12 0.00% 7247 0.18% /priv_stats/usage_200603.html
60 197 0.05% 6999 0.17% /shropshire/shropshire.htm
61 214 0.06% 6938 0.17% /isleofwight/isleofwight.htm
62 208 0.06% 6938 0.17% /cheshire/ellesmereport/ellesmereport.htm
63 239 0.07% 6924 0.17% /cheshire/congleton/ibd23b.jpg
64 446 0.12% 6827 0.17% /eastlothian/haddington/ibd809c.jpg
65 204 0.06% 6723 0.17% /torfaen/torfaen.htm
66 262 0.07% 6714 0.16% /ibd07b.jpg
67 460 0.13% 6701 0.16% /cheshire/congleton/ibd36a.jpg
68 401 0.11% 6648 0.16% /cheshire/congleton/ibd36c.jpg
69 196 0.05% 6596 0.16% /surrey/horley/horley.htm
70 191 0.05% 6595 0.16% /ayrshire/ayrshire.htm
71 183 0.05% 6577 0.16% /cambridgeshire/cambridgeshire.htm
72 1646 0.45% 6574 0.16% /networkingprofitlogosmall.jpg
73 10 0.00% 6547 0.16% /priv_stats/usage_200609.html
74 1766 0.48% 6501 0.16% /profectworld.jpg
75 190 0.05% 6499 0.16% /ibd12b.jpg
76 216 0.06% 6301 0.15% /cheshire/congleton/IBD Logo.jpg
77 269 0.07% 6296 0.15% /wiltshire/swindon/ibd623b.jpg
78 196 0.05% 6267 0.15% /cheshire/northwich/northwich.htm
79 192 0.05% 6150 0.15% /cheshire/holmeschapel/holmeschapel.htm
80 610 0.17% 6114 0.15% /cheshire/congleton/ibd36.htm
81 188 0.05% 6099 0.15% /cheshire/warrington/warrington.htm
82 1764 0.48% 6094 0.15% /rangerirelandlogo.jpg
83 204 0.06% 5998 0.15% /bedfordshire/IBD Logo.jpg
84 210 0.06% 5967 0.15% /westyorkshire/westyorkshire.htm
85 189 0.05% 5966 0.15% /cheshire/runcorn/runcorn.htm
86 1773 0.48% 5893 0.14% /rangeruklogo.jpg
87 200 0.05% 5872 0.14% /ibd115b.jpg
88 421 0.11% 5788 0.14% /eastlothian/haddington/ibd809a.jpg
89 172 0.05% 5754 0.14% /conwy/conwy.htm
90 359 0.10% 5483 0.13% /searchengines/SearchSight3.gif
91 451 0.12% 5421 0.13% /cheshire/isedn120x600.gif
92 219 0.06% 5404 0.13% /cheshire/congleton/ibd11b.jpg
93 158 0.04% 5402 0.13% /suffolk/suffolk.htm
94 159 0.04% 5322 0.13% /manchester/manchester.htm
95 10 0.00% 5256 0.13% /priv_stats/usage_200512.html
96 119 0.03% 5152 0.13% /cheshire/macclesfield/macclesfieldcoatarms.jpg
97 217 0.06% 5102 0.13% /cheshire/congleton/ibd11a.jpg
98 145 0.04% 5098 0.13% /flintshire/flintshire.htm
99 165 0.04% 5077 0.12% /costs/IBD Logo.jpg
100 161 0.04% 4987 0.12% /valeofglamorgan/valeofglamorgan.htm
101 472 0.13% 4955 0.12% /cheshire/bernie.gif
102 127 0.03% 4930 0.12% /cheshire/stockport/stockport.htm
103 8 0.00% 4916 0.12% /priv_stats/usage_200509.html
104 156 0.04% 4888 0.12% /warwickshire/warwickshire.htm
105 8 0.00% 4832 0.12% /priv_stats/usage_200608.html
106 263 0.07% 4831 0.12% /wiltshire/swindon/ibd623a.jpg
107 394 0.11% 4783 0.12% /ibd12.htm
108 383 0.10% 4780 0.12% /ibd04c.jpg
109 167 0.05% 4674 0.11% /louth/louth.htm
110 145 0.04% 4634 0.11% /tyneandwear/longbenton/longbenton.htm
111 151 0.04% 4628 0.11% /tyneandwear/tyneandwear.htm
112 150 0.04% 4549 0.11% /northamptonshire/daventry/daventry.htm
113 144 0.04% 4522 0.11% /essex/essex.htm
114 8 0.00% 4515 0.11% /priv_stats/usage_200510.html
115 893 0.24% 4489 0.11% /sitemap/sitemap.htm
116 121 0.03% 4458 0.11% /cheshire/chester/chester.htm
117 8 0.00% 4439 0.11% /priv_stats/usage_200508.html
118 360 0.10% 4414 0.11% /cheshire/cgm2.jpg
119 146 0.04% 4413 0.11% /jobs/IBD Logo.jpg
120 223 0.06% 4278 0.11% /ibd07d.jpg
121 125 0.03% 4236 0.10% /lanarkshire/lanarkshire.htm
122 130 0.04% 4221 0.10% /staffordshire/biddulph/biddulph.htm
123 133 0.04% 4186 0.10% /eastyorkshire/eastyorkshire.htm
124 304 0.08% 4184 0.10% /ibd04a.jpg
125 139 0.04% 4154 0.10% /cheshire/alderleyedge/alderleyedge.htm
126 130 0.04% 4137 0.10% /southyorkshire/southyorkshire.htm
127 123 0.03% 4019 0.10% /kent/kent.htm
128 163 0.04% 4009 0.10% /ibd110b.jpg
129 132 0.04% 4001 0.10% /derbyshire/buxton/buxton.htm
130 325 0.09% 3925 0.10% /cheshire/warrington/ibd502a.jpg
