Usage Statistics for internetbusinessdirectory.co.uk

Summary Period: November 2005
Generated 01-Dec-2005 04:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 138368
Total Files 95768
Total Pages 54476
Total Visits 25557
Total KBytes 2685184
Total Unique Sites 14406
Total Unique URLs 3481
Total Unique Referrers 2230
Total Unique User Agents 1352
. Avg Max
Hits per Hour 192 1389
Hits per Day 4612 6406
Files per Day 3192 4595
Pages per Day 1815 2931
Visits per Day 851 1152
KBytes per Day 89506 131039
Hits by Response Code
Code 200 - OK 95768
Code 206 - Partial Content 442
Code 301 - Moved Permanently 32
Code 304 - Not Modified 14277
Code 404 - Not Found 27844
Code 500 - Internal Server Error 5

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 6406 4.63% 4595 4.80% 2381 4.37% 1059 4.14% 957 6.64% 131039 4.88%
2 5498 3.97% 3895 4.07% 1989 3.65% 963 3.77% 865 6.00% 108714 4.05%
3 5899 4.26% 4258 4.45% 2097 3.85% 975 3.82% 980 6.80% 118405 4.41%
4 5998 4.33% 4431 4.63% 2325 4.27% 981 3.84% 865 6.00% 122278 4.55%
5 5641 4.08% 4078 4.26% 1983 3.64% 975 3.82% 912 6.33% 108513 4.04%
6 3827 2.77% 2542 2.65% 1386 2.54% 739 2.89% 709 4.92% 69602 2.59%
7 5387 3.89% 3630 3.79% 1842 3.38% 955 3.74% 926 6.43% 100580 3.75%
8 5750 4.16% 3773 3.94% 2229 4.09% 1152 4.51% 1095 7.60% 106439 3.96%
9 4775 3.45% 3295 3.44% 1701 3.12% 903 3.53% 882 6.12% 91404 3.40%
10 4500 3.25% 3064 3.20% 1453 2.67% 844 3.30% 825 5.73% 84009 3.13%
11 4269 3.09% 2930 3.06% 1728 3.17% 774 3.03% 636 4.41% 82559 3.07%
12 3989 2.88% 2743 2.86% 1258 2.31% 679 2.66% 530 3.68% 73541 2.74%
13 3073 2.22% 2081 2.17% 1128 2.07% 645 2.52% 516 3.58% 59751 2.23%
14 5393 3.90% 3934 4.11% 2276 4.18% 892 3.49% 817 5.67% 108981 4.06%
15 5780 4.18% 4007 4.18% 2931 5.38% 923 3.61% 698 4.85% 118245 4.40%
16 4737 3.42% 3197 3.34% 1717 3.15% 904 3.54% 740 5.14% 90439 3.37%
17 4587 3.32% 3066 3.20% 1716 3.15% 893 3.49% 713 4.95% 85917 3.20%
18 4501 3.25% 3027 3.16% 1883 3.46% 819 3.20% 622 4.32% 91155 3.39%
19 3830 2.77% 2555 2.67% 2031 3.73% 754 2.95% 506 3.51% 71979 2.68%
20 2911 2.10% 1955 2.04% 1134 2.08% 693 2.71% 509 3.53% 53403 1.99%
21 4914 3.55% 3397 3.55% 1953 3.59% 886 3.47% 694 4.82% 95330 3.55%
22 3783 2.73% 2607 2.72% 1220 2.24% 774 3.03% 620 4.30% 65446 2.44%
23 4312 3.12% 3161 3.30% 2066 3.79% 721 2.82% 603 4.19% 95761 3.57%
24 4877 3.52% 3606 3.77% 2263 4.15% 781 3.06% 604 4.19% 103005 3.84%
25 3757 2.72% 2522 2.63% 1342 2.46% 768 3.01% 588 4.08% 69231 2.58%
26 3884 2.81% 2659 2.78% 1938 3.56% 774 3.03% 639 4.44% 78247 2.91%
27 2772 2.00% 1835 1.92% 1162 2.13% 706 2.76% 544 3.78% 49703 1.85%
28 4288 3.10% 2776 2.90% 1485 2.73% 863 3.38% 762 5.29% 75277 2.80%
29 4611 3.33% 3151 3.29% 1795 3.30% 836 3.27% 762 5.29% 88178 3.28%
30 4419 3.19% 2998 3.13% 2064 3.79% 947 3.71% 667 4.63% 88049 3.28%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1749 1.26% 39 1181 1.23% 39 1175 2.16% 1120 33599 1.25%
1 66 1989 1.44% 42 1271 1.33% 40 1204 2.21% 1235 37060 1.38%
2 86 2607 1.88% 61 1849 1.93% 53 1613 2.96% 1842 55267 2.06%
3 147 4431 3.20% 103 3102 3.24% 79 2383 4.37% 3156 94691 3.53%
4 203 6101 4.41% 139 4175 4.36% 75 2264 4.16% 3868 116047 4.32%
5 282 8479 6.13% 190 5702 5.95% 93 2797 5.13% 5307 159212 5.93%
6 300 9013 6.51% 209 6287 6.56% 103 3110 5.71% 5988 179647 6.69%
7 279 8377 6.05% 188 5658 5.91% 92 2771 5.09% 5350 160497 5.98%
8 316 9494 6.86% 217 6532 6.82% 107 3225 5.92% 6317 189502 7.06%
9 302 9071 6.56% 207 6227 6.50% 99 2974 5.46% 5935 178043 6.63%
10 277 8332 6.02% 192 5780 6.04% 92 2766 5.08% 5354 160624 5.98%
11 284 8521 6.16% 194 5836 6.09% 94 2847 5.23% 5311 159342 5.93%
12 260 7806 5.64% 185 5576 5.82% 101 3056 5.61% 5122 153673 5.72%
13 235 7068 5.11% 162 4886 5.10% 85 2556 4.69% 4477 134318 5.00%
14 246 7402 5.35% 177 5338 5.57% 100 3020 5.54% 5024 150707 5.61%
15 282 8465 6.12% 201 6044 6.31% 120 3628 6.66% 5700 171004 6.37%
16 212 6388 4.62% 148 4457 4.65% 73 2216 4.07% 4007 120213 4.48%
17 218 6541 4.73% 149 4477 4.67% 83 2507 4.60% 4068 122044 4.55%
18 147 4437 3.21% 99 2997 3.13% 57 1720 3.16% 2740 82204 3.06%
19 100 3016 2.18% 67 2028 2.12% 45 1369 2.51% 1767 53023 1.97%
20 87 2617 1.89% 59 1793 1.87% 43 1299 2.38% 1644 49320 1.84%
21 79 2395 1.73% 57 1729 1.81% 46 1402 2.57% 1565 46948 1.75%
22 67 2028 1.47% 46 1398 1.46% 40 1223 2.25% 1241 37238 1.39%
23 68 2041 1.48% 48 1445 1.51% 45 1351 2.48% 1365 40960 1.53%

Top 200 of 3481 Total URLs
# Hits KBytes URL
1 5053 3.65% 103849 3.87% /nationalcoatarms.jpg
2 3292 2.38% 111635 4.16% /
3 1414 1.02% 40346 1.50% /IBD Logo.jpg
4 1409 1.02% 2262 0.08% /ocelogo.gif
5 1391 1.01% 24408 0.91% /functionroomlogo1.jpg
6 1366 0.99% 8900 0.33% /welshflag.gif
7 1330 0.96% 69986 2.61% /scotlandcoatarms.jpg
8 1323 0.96% 15661 0.58% /irelandcoatarms.jpg
9 1276 0.92% 18678 0.70% /connaughtcoatarms.jpg
10 1258 0.91% 15157 0.56% /leinstercoatarms.jpg
11 1238 0.89% 16433 0.61% /munstercoatarms.jpg
12 1229 0.89% 11647 0.43% /ulstercoatarms.jpg
13 934 0.68% 4470 0.17% /sitemap/sitemap.htm
14 839 0.61% 25523 0.95% /sitemap/IBD Logo.jpg
15 733 0.53% 28207 1.05% /cheshire/cheshire.htm
16 470 0.34% 12075 0.45% /kent/kent.htm
17 463 0.33% 8956 0.33% /hertfordshire/hertfordshire.htm
18 425 0.31% 4153 0.15% /cheshire/congleton/ibd36.htm
19 412 0.30% 5119 0.19% /ibd04c.jpg
20 377 0.27% 7604 0.28% /lancashire/lancashire.htm
21 367 0.27% 12823 0.48% /cheshire/congleton/congleton.htm
22 364 0.26% 5355 0.20% /cheshire/congleton/ibd36a.jpg
23 359 0.26% 12355 0.46% /cheshire/congleton/ibd36b.jpg
24 354 0.26% 7898 0.29% /hampshire/hampshire.htm
25 330 0.24% 5565 0.21% /cheshire/congleton/ibd36c.jpg
26 328 0.24% 9611 0.36% /berkshire/berkshire.htm
27 327 0.24% 8185 0.30% /eastyorkshire/eastyorkshire.htm
28 315 0.23% 14551 0.54% /cheshire/congleton/ibd36d.jpg
29 314 0.23% 6505 0.24% /shropshire/telford/telford.htm
30 310 0.22% 2976 0.11% /cheshire/warrington/ibd502.htm
31 308 0.22% 2479 0.09% /cheshire/congleton/ibd23.htm
32 308 0.22% 6087 0.23% /westmidlands/westmidlands.htm
33 307 0.22% 8543 0.32% /surrey/surrey.htm
34 305 0.22% 1641 0.06% /merseyside/liverpool/ibd503.htm
35 295 0.21% 5698 0.21% /tyneandwear/tyneandwear.htm
36 290 0.21% 11458 0.43% /cheshire/cheshirecoatarms.jpg
37 289 0.21% 7421 0.28% /westyorkshire/westyorkshire.htm
38 285 0.21% 8884 0.33% /cheshire/IBD Logo.jpg
39 278 0.20% 7690 0.29% /devon/devon.htm
40 272 0.20% 2861 0.11% /cheshire/congleton/ibd03.htm
41 269 0.19% 3136 0.12% /merseyside/liverpool/ibd503a.jpg
42 268 0.19% 7579 0.28% /merseyside/liverpool/ibd503b.jpg
43 267 0.19% 7652 0.28% /cheshire/warrington/ibd502b.jpg
44 267 0.19% 2996 0.11% /cheshire/warrington/ibd502c.jpg
45 267 0.19% 2924 0.11% /merseyside/liverpool/ibd503c.jpg
46 266 0.19% 9594 0.36% /cheshire/macclesfield/macclesfield.htm
47 266 0.19% 3175 0.12% /cheshire/warrington/ibd502a.jpg
48 264 0.19% 10322 0.38% /cheshire/warrington/ibd502d.jpg
49 263 0.19% 5371 0.20% /lanarkshire/lanarkshire.htm
50 247 0.18% 7491 0.28% /essex/essex.htm
51 245 0.18% 3552 0.13% /antrim/antrim.htm
52 245 0.18% 4594 0.17% /northlincolnshire/northlincolnshire.htm
53 244 0.18% 7178 0.27% /cheshire/congleton/ibd23b.jpg
54 242 0.17% 8105 0.30% /bedfordshire/bedfordshire.htm
55 240 0.17% 5390 0.20% /suffolk/suffolk.htm
56 237 0.17% 10755 0.40% /kent/kentcoatarms.jpg
57 236 0.17% 1705 0.06% /ibd115.htm
58 236 0.17% 4241 0.16% /moray/moray.htm
59 235 0.17% 4862 0.18% /staffordshire/newcastle/newcastle.htm
60 233 0.17% 6734 0.25% /cornwall/cornwall.htm
61 233 0.17% 7193 0.27% /kent/IBD Logo.jpg
62 230 0.17% 1478 0.06% /eastlothian/haddington/ibd809.htm
63 226 0.16% 8462 0.32% /cheshire/warrington/warrington.htm
64 226 0.16% 4049 0.15% /eastlothian/haddington/ibd809b.jpg
65 226 0.16% 3954 0.15% /manchester/manchester.htm
66 224 0.16% 2559 0.10% /cheshire/congleton/ibd23a.jpg
67 219 0.16% 2153 0.08% /cheshire/congleton/ibd23c.jpg
68 219 0.16% 2095 0.08% /cheshire/congleton/ibd42.htm
69 217 0.16% 4751 0.18% /shropshire/shropshire.htm
70 212 0.15% 5179 0.19% /birmingham/birmingham.htm
71 212 0.15% 5968 0.22% /wiltshire/wiltshire.htm
72 208 0.15% 5061 0.19% /gloucestershire/gloucestershire.htm
73 207 0.15% 2580 0.10% /louth/louth.htm
74 206 0.15% 2680 0.10% /flintshire/flintshire.htm
75 203 0.15% 2870 0.11% /eastlothian/haddington/ibd809a.jpg
76 202 0.15% 8958 0.33% /cheshire/congleton/ibd03b.jpg
77 202 0.15% 3308 0.12% /eastlothian/haddington/ibd809c.jpg
78 194 0.14% 7104 0.26% /cheshire/alderleyedge/alderleyedge.htm
79 193 0.14% 2047 0.08% /cheshire/congleton/ibd11.htm
80 192 0.14% 5743 0.21% /cheshire/runcorn/runcorn.htm
81 191 0.14% 4108 0.15% /lancashire/preston/preston.htm
82 190 0.14% 4773 0.18% /cleveland/cleveland.htm
83 188 0.14% 3294 0.12% /nottinghamshire/nottinghamshire.htm
84 185 0.13% 1811 0.07% /eastlothian/haddington/ibd809e.jpg
85 185 0.13% 4637 0.17% /london/london.htm
86 183 0.13% 4933 0.18% /derbyshire/derbyshire.htm
87 182 0.13% 1260 0.05% /eastlothian/haddington/ibd809d.jpg
88 182 0.13% 3000 0.11% /kincardineshire/kincardineshire.htm
89 180 0.13% 1655 0.06% /eastlothian/haddington/ibd809f.jpg
90 179 0.13% 422 0.02% /eastlothian/haddington/ibd809j.jpg
91 179 0.13% 410 0.02% /eastlothian/haddington/ibd809k.jpg
92 179 0.13% 975 0.04% /ibd110.htm
93 178 0.13% 1339 0.05% /eastlothian/haddington/ibd809g.jpg
94 178 0.13% 367 0.01% /eastlothian/haddington/ibd809m.jpg
95 177 0.13% 1725 0.06% /cheshire/congleton/ibd03a.jpg
96 176 0.13% 1928 0.07% /cheshire/congleton/ibd38.htm
97 176 0.13% 708 0.03% /eastlothian/haddington/ibd809h.jpg
98 175 0.13% 3686 0.14% /cheshire/congleton/ibd42b.jpg
99 174 0.13% 2459 0.09% /cheshire/congleton/ibd42a.jpg
100 174 0.13% 6212 0.23% /cheshire/northwich/northwich.htm
101 174 0.13% 6436 0.24% /cheshire/stockport/stockport.htm
102 174 0.13% 295 0.01% /eastlothian/haddington/ibd809n.jpg
103 173 0.13% 6414 0.24% /cheshire/altrincham/altrincham.htm
104 173 0.13% 2198 0.08% /cheshire/congleton/ibd42c.jpg
105 172 0.12% 6527 0.24% /cheshire/chester/chester.htm
106 171 0.12% 3422 0.13% /cardiff/cardiff.htm
107 170 0.12% 2316 0.09% /cheshire/congleton/ibd03c.jpg
108 170 0.12% 4217 0.16% /northumberland/northumberland.htm
109 167 0.12% 3613 0.13% /hertfordshire/welwyngardencity/welwyngardencity.htm
110 165 0.12% 2186 0.08% /merseyside/southport/southport.htm
111 163 0.12% 3578 0.13% /ayrshire/ayrshire.htm
112 161 0.12% 1274 0.05% /ibd111.htm
113 160 0.12% 2870 0.11% /cheshire/congleton/ibd42d.jpg
114 159 0.11% 623 0.02% /missionstatement/missionstatement.htm
115 159 0.11% 2894 0.11% /swansea/swansea.htm
116 155 0.11% 5999 0.22% /buckinghamshire/buckinghamshire.htm
117 155 0.11% 3555 0.13% /gwynedd/gwynedd.htm
118 155 0.11% 6684 0.25% /hampshire/hampshirecoatarms.jpg
119 154 0.11% 4737 0.18% /hampshire/IBD Logo.jpg
120 153 0.11% 4528 0.17% /westsussex/worthing/worthing.htm
121 148 0.11% 3019 0.11% /down/down.htm
122 145 0.10% 5019 0.19% /cheshire/crewe/crewe.htm
123 145 0.10% 5404 0.20% /cheshire/wilmslow/wilmslow.htm
124 142 0.10% 5212 0.19% /cheshire/cheadle/cheadle.htm
125 142 0.10% 1658 0.06% /ibd115a.jpg
126 142 0.10% 4036 0.15% /ibd115b.jpg
127 141 0.10% 3479 0.13% /cumbria/cumbria.htm
128 141 0.10% 1558 0.06% /ibd115c.jpg
129 141 0.10% 5452 0.20% /ibd115d.jpg
130 140 0.10% 5245 0.20% /cheshire/knutsford/knutsford.htm
131 139 0.10% 2845 0.11% /westlothian/westlothian.htm
132 138 0.10% 4952 0.18% /cheshire/nantwich/nantwich.htm
133 137 0.10% 4930 0.18% /cheshire/frodsham/frodsham.htm
134 137 0.10% 5240 0.20% /cheshire/holmeschapel/holmeschapel.htm
135 137 0.10% 4111 0.15% /essex/essexcoatarms.jpg
136 137 0.10% 2740 0.10% /herefordshire/herefordshire.htm
137 136 0.10% 4988 0.19% /cheshire/sandbach/sandbach.htm
138 136 0.10% 4293 0.16% /essex/IBD Logo.jpg
139 136 0.10% 5405 0.20% /hertfordshire/hertscoatarms.jpg
140 135 0.10% 5043 0.19% /cheshire/bramhall/bramhall.htm
141 134 0.10% 1442 0.05% /cheshire/congleton/bears.jpg
142 134 0.10% 3628 0.14% /southyorkshire/barnsley/barnsley.htm
143 133 0.10% 6687 0.25% /cheshire/congleton/congletoncoatarms.jpg
144 133 0.10% 3767 0.14% /derbyshire/glossop/glossop.htm
145 133 0.10% 4068 0.15% /hertfordshire/IBD Logo.jpg
146 132 0.10% 4090 0.15% /cheshire/congleton/IBD Logo.jpg
147 132 0.10% 3108 0.12% /westmidlands/wolverhampton/wolverhampton.htm
148 131 0.09% 4454 0.17% /fife/fife.htm
149 130 0.09% 2610 0.10% /merseyside/liverpool/liverpool.htm
150 129 0.09% 4848 0.18% /cheshire/middlewich/middlewich.htm
151 129 0.09% 3937 0.15% /dublin/dublin.htm
152 129 0.09% 2574 0.10% /invernessshire/invernessshire.htm
153 129 0.09% 4036 0.15% /westyorkshire/IBD Logo.jpg
154 129 0.09% 5518 0.21% /westyorkshire/westyorkscoatarms.jpg
155 128 0.09% 956 0.04% /cheshire/congleton/cloud11.jpg
156 128 0.09% 1768 0.07% /cheshire/congleton/ibd43.htm
157 128 0.09% 607 0.02% /ibd608.htm
158 128 0.09% 1018 0.04% /wiltshire/swindon/ibd623.htm
159 126 0.09% 3808 0.14% /surrey/IBD Logo.jpg
160 125 0.09% 4003 0.15% /cheshire/warrington/IBD Logo.jpg
161 125 0.09% 3515 0.13% /surrey/surreycoatarms.jpg
162 124 0.09% 3804 0.14% /berkshire/IBD Logo.jpg
163 124 0.09% 4018 0.15% /eastyorkshire/eastyorkscoatarms.jpg
164 123 0.09% 3794 0.14% /eastyorkshire/IBD Logo.jpg
165 123 0.09% 1498 0.06% /wiltshire/swindon/ibd623c.jpg
166 122 0.09% 1039 0.04% /ibd209.htm
167 122 0.09% 2417 0.09% /staffordshire/stoke-on-trent/stoke-on-trent.htm
168 121 0.09% 4167 0.16% /berkshire/berkshirecoatarms.jpg
169 120 0.09% 1762 0.07% /cambridgeshire/huntingdon/huntingdon.htm
170 119 0.09% 4578 0.17% /cheshire/winsford/winsford.htm
171 118 0.09% 1678 0.06% /cheshire/congleton/ibd38a.jpg
172 117 0.08% 3621 0.13% /lancashire/IBD Logo.jpg
173 116 0.08% 3242 0.12% /cheshire/congleton/ibd11a.jpg
174 116 0.08% 3437 0.13% /cheshire/congleton/ibd11b.jpg
175 115 0.08% 3880 0.14% /avon/avon.htm
176 115 0.08% 4227 0.16% /cheshire/congleton/ibd38b.jpg
177 114 0.08% 3733 0.14% /cheshire/ellesmereport/ellesmereport.htm
178 114 0.08% 3529 0.13% /lancashire/lancashirecoatarms.jpg
179 114 0.08% 2640 0.10% /wiltshire/swindon/ibd623b.jpg
180 113 0.08% 3027 0.11% /london/barnet/barnet.htm
181 113 0.08% 3647 0.14% /norfolk/norfolk.htm
182 113 0.08% 4185 0.16% /staffordshire/staffordshire.htm
183 112 0.08% 1488 0.06% /cheshire/congleton/ibd38c.jpg
184 112 0.08% 4376 0.16% /donegal/donegal.htm
185 111 0.08% 4133 0.15% /cheshire/hyde/hyde.htm
186 111 0.08% 2300 0.09% /westmidlands/solihull/solihull.htm
187 110 0.08% 4238 0.16% /cambridgeshire/cambridgeshire.htm
188 110 0.08% 1485 0.06% /cheshire/congleton/ibd38d.jpg
189 110 0.08% 3436 0.13% /derbyshire/derby/derby.htm
190 110 0.08% 2100 0.08% /hertfordshire/bishopsstortford/bishopsstortford.htm
191 110 0.08% 2227 0.08% /middlesex/middlesex.htm
192 109 0.08% 2410 0.09% /buckinghamshire/miltonkeynes/miltonkeynes.htm
193 109 0.08% 1224 0.05% /cheshire/congleton/ibd11c.jpg
194 109 0.08% 1138 0.04% /ibd111c.jpg
195 109 0.08% 2021 0.08% /wiltshire/swindon/ibd623a.jpg
196 108 0.08% 4510 0.17% /devon/devoncoatarms.jpg
197 108 0.08% 1297 0.05% /ibd111a.jpg
198 108 0.08% 943 0.04% /northlincolnshire/alford/alford.htm
199 107 0.08% 5196 0.19% /bedfordshire/bedfordshirecoatarms.jpg
200 107 0.08% 3209 0.12% /devon/IBD Logo.jpg

Top 200 of 3481 Total URLs By KBytes
# Hits KBytes URL
1 3292 2.38% 111635 4.16% /
2 5053 3.65% 103849 3.87% /nationalcoatarms.jpg
3 1330 0.96% 69986 2.61% /scotlandcoatarms.jpg
4 1414 1.02% 40346 1.50% /IBD Logo.jpg
5 733 0.53% 28207 1.05% /cheshire/cheshire.htm
6 839 0.61% 25523 0.95% /sitemap/IBD Logo.jpg
7 1391 1.01% 24408 0.91% /functionroomlogo1.jpg
8 1276 0.92% 18678 0.70% /connaughtcoatarms.jpg
9 1238 0.89% 16433 0.61% /munstercoatarms.jpg
10 1323 0.96% 15661 0.58% /irelandcoatarms.jpg
11 1258 0.91% 15157 0.56% /leinstercoatarms.jpg
12 315 0.23% 14551 0.54% /cheshire/congleton/ibd36d.jpg
13 49 0.04% 13516 0.50% /cheshire/holmeschapel/ibd206c.jpg
14 367 0.27% 12823 0.48% /cheshire/congleton/congleton.htm
15 359 0.26% 12355 0.46% /cheshire/congleton/ibd36b.jpg
16 470 0.34% 12075 0.45% /kent/kent.htm
17 1229 0.89% 11647 0.43% /ulstercoatarms.jpg
18 290 0.21% 11458 0.43% /cheshire/cheshirecoatarms.jpg
19 237 0.17% 10755 0.40% /kent/kentcoatarms.jpg
20 264 0.19% 10322 0.38% /cheshire/warrington/ibd502d.jpg
21 328 0.24% 9611 0.36% /berkshire/berkshire.htm
22 266 0.19% 9594 0.36% /cheshire/macclesfield/macclesfield.htm
23 14 0.01% 9066 0.34% /priv_stats/usage_200511.html
24 202 0.15% 8958 0.33% /cheshire/congleton/ibd03b.jpg
25 463 0.33% 8956 0.33% /hertfordshire/hertfordshire.htm
26 1366 0.99% 8900 0.33% /welshflag.gif
27 285 0.21% 8884 0.33% /cheshire/IBD Logo.jpg
28 307 0.22% 8543 0.32% /surrey/surrey.htm
29 226 0.16% 8462 0.32% /cheshire/warrington/warrington.htm
30 327 0.24% 8185 0.30% /eastyorkshire/eastyorkshire.htm
31 242 0.17% 8105 0.30% /bedfordshire/bedfordshire.htm
32 354 0.26% 7898 0.29% /hampshire/hampshire.htm
33 278 0.20% 7690 0.29% /devon/devon.htm
34 267 0.19% 7652 0.28% /cheshire/warrington/ibd502b.jpg
35 377 0.27% 7604 0.28% /lancashire/lancashire.htm
36 268 0.19% 7579 0.28% /merseyside/liverpool/ibd503b.jpg
37 247 0.18% 7491 0.28% /essex/essex.htm
38 289 0.21% 7421 0.28% /westyorkshire/westyorkshire.htm
39 233 0.17% 7193 0.27% /kent/IBD Logo.jpg
40 244 0.18% 7178 0.27% /cheshire/congleton/ibd23b.jpg
41 194 0.14% 7104 0.26% /cheshire/alderleyedge/alderleyedge.htm
42 233 0.17% 6734 0.25% /cornwall/cornwall.htm
43 133 0.10% 6687 0.25% /cheshire/congleton/congletoncoatarms.jpg
44 155 0.11% 6684 0.25% /hampshire/hampshirecoatarms.jpg
45 172 0.12% 6527 0.24% /cheshire/chester/chester.htm
46 314 0.23% 6505 0.24% /shropshire/telford/telford.htm
47 174 0.13% 6436 0.24% /cheshire/stockport/stockport.htm
48 173 0.13% 6414 0.24% /cheshire/altrincham/altrincham.htm
49 174 0.13% 6212 0.23% /cheshire/northwich/northwich.htm
50 308 0.22% 6087 0.23% /westmidlands/westmidlands.htm
51 155 0.11% 5999 0.22% /buckinghamshire/buckinghamshire.htm
52 212 0.15% 5968 0.22% /wiltshire/wiltshire.htm
53 192 0.14% 5743 0.21% /cheshire/runcorn/runcorn.htm
54 295 0.21% 5698 0.21% /tyneandwear/tyneandwear.htm
55 330 0.24% 5565 0.21% /cheshire/congleton/ibd36c.jpg
56 129 0.09% 5518 0.21% /westyorkshire/westyorkscoatarms.jpg
57 141 0.10% 5452 0.20% /ibd115d.jpg
58 136 0.10% 5405 0.20% /hertfordshire/hertscoatarms.jpg
59 145 0.10% 5404 0.20% /cheshire/wilmslow/wilmslow.htm
60 240 0.17% 5390 0.20% /suffolk/suffolk.htm
61 263 0.19% 5371 0.20% /lanarkshire/lanarkshire.htm
62 364 0.26% 5355 0.20% /cheshire/congleton/ibd36a.jpg
63 140 0.10% 5245 0.20% /cheshire/knutsford/knutsford.htm
64 137 0.10% 5240 0.20% /cheshire/holmeschapel/holmeschapel.htm
65 142 0.10% 5212 0.19% /cheshire/cheadle/cheadle.htm
66 107 0.08% 5196 0.19% /bedfordshire/bedfordshirecoatarms.jpg
67 212 0.15% 5179 0.19% /birmingham/birmingham.htm
68 412 0.30% 5119 0.19% /ibd04c.jpg
69 208 0.15% 5061 0.19% /gloucestershire/gloucestershire.htm
70 135 0.10% 5043 0.19% /cheshire/bramhall/bramhall.htm
71 145 0.10% 5019 0.19% /cheshire/crewe/crewe.htm
72 136 0.10% 4988 0.19% /cheshire/sandbach/sandbach.htm
73 138 0.10% 4952 0.18% /cheshire/nantwich/nantwich.htm
74 183 0.13% 4933 0.18% /derbyshire/derbyshire.htm
75 137 0.10% 4930 0.18% /cheshire/frodsham/frodsham.htm
76 235 0.17% 4862 0.18% /staffordshire/newcastle/newcastle.htm
77 129 0.09% 4848 0.18% /cheshire/middlewich/middlewich.htm
78 89 0.06% 4813 0.18% /donegal/ireland.jpg
79 190 0.14% 4773 0.18% /cleveland/cleveland.htm
80 217 0.16% 4751 0.18% /shropshire/shropshire.htm
81 154 0.11% 4737 0.18% /hampshire/IBD Logo.jpg
82 185 0.13% 4637 0.17% /london/london.htm
83 245 0.18% 4594 0.17% /northlincolnshire/northlincolnshire.htm
84 119 0.09% 4578 0.17% /cheshire/winsford/winsford.htm
85 153 0.11% 4528 0.17% /westsussex/worthing/worthing.htm
86 108 0.08% 4510 0.17% /devon/devoncoatarms.jpg
87 934 0.68% 4470 0.17% /sitemap/sitemap.htm
88 131 0.09% 4454 0.17% /fife/fife.htm
89 112 0.08% 4376 0.16% /donegal/donegal.htm
90 136 0.10% 4293 0.16% /essex/IBD Logo.jpg
91 236 0.17% 4241 0.16% /moray/moray.htm
92 110 0.08% 4238 0.16% /cambridgeshire/cambridgeshire.htm
93 93 0.07% 4235 0.16% /suffolk/suffolkcoatarms.jpg
94 115 0.08% 4227 0.16% /cheshire/congleton/ibd38b.jpg
95 170 0.12% 4217 0.16% /northumberland/northumberland.htm
96 113 0.08% 4185 0.16% /staffordshire/staffordshire.htm
97 121 0.09% 4167 0.16% /berkshire/berkshirecoatarms.jpg
98 425 0.31% 4153 0.15% /cheshire/congleton/ibd36.htm
99 111 0.08% 4133 0.15% /cheshire/hyde/hyde.htm
100 137 0.10% 4111 0.15% /essex/essexcoatarms.jpg
101 191 0.14% 4108 0.15% /lancashire/preston/preston.htm
102 132 0.10% 4090 0.15% /cheshire/congleton/IBD Logo.jpg
103 133 0.10% 4068 0.15% /hertfordshire/IBD Logo.jpg
104 226 0.16% 4049 0.15% /eastlothian/haddington/ibd809b.jpg
105 142 0.10% 4036 0.15% /ibd115b.jpg
106 129 0.09% 4036 0.15% /westyorkshire/IBD Logo.jpg
107 89 0.06% 4020 0.15% /donegal/donegalcoatarms.jpg
108 124 0.09% 4018 0.15% /eastyorkshire/eastyorkscoatarms.jpg
109 125 0.09% 4003 0.15% /cheshire/warrington/IBD Logo.jpg
110 226 0.16% 3954 0.15% /manchester/manchester.htm
111 129 0.09% 3937 0.15% /dublin/dublin.htm
112 73 0.05% 3925 0.15% /dublin/ireland.jpg
113 115 0.08% 3880 0.14% /avon/avon.htm
114 126 0.09% 3808 0.14% /surrey/IBD Logo.jpg
115 124 0.09% 3804 0.14% /berkshire/IBD Logo.jpg
116 123 0.09% 3794 0.14% /eastyorkshire/IBD Logo.jpg
117 133 0.10% 3767 0.14% /derbyshire/glossop/glossop.htm
118 114 0.08% 3733 0.14% /cheshire/ellesmereport/ellesmereport.htm
119 87 0.06% 3725 0.14% /cheshire/crewe/crewecoatarms.jpg
120 97 0.07% 3699 0.14% /lanarkshire/slanarkcoatarms.jpg
121 175 0.13% 3686 0.14% /cheshire/congleton/ibd42b.jpg
122 113 0.08% 3647 0.14% /norfolk/norfolk.htm
123 134 0.10% 3628 0.14% /southyorkshire/barnsley/barnsley.htm
124 117 0.08% 3621 0.13% /lancashire/IBD Logo.jpg
