Usage Statistics for internetbusinessdirectory.co.uk

Summary Period: September 2025
Generated 09-Sep-2025 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 251620
Total Files 242852
Total Pages 204997
Total Visits 664
Total KBytes 25396450
Total Unique Sites 655
Total Unique URLs 20330
Total Unique Referrers 5176
Total Unique User Agents 831
. Avg Max
Hits per Hour 1164 6821
Hits per Day 27957 51981
Files per Day 26983 50071
Pages per Day 22777 44606
Visits per Day 73 439
KBytes per Day 2821828 3623203
Hits by Response Code
Code 200 - OK 242852
Code 301 - Moved Permanently 412
Code 400 - Bad Request 66
Code 403 - Forbidden 3
Code 404 - Not Found 7870
Code 405 - Method Not Allowed 8
Code 501 - Not Implemented 409

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 14454 5.74% 14065 5.79% 11954 5.83% 24 3.61% 25 3.82% 2678789 10.55%
2 27016 10.74% 25650 10.56% 21142 10.31% 439 66.11% 441 67.33% 2958063 11.65%
3 41025 16.30% 39906 16.43% 33899 16.54% 38 5.72% 45 6.87% 3623203 14.27%
4 25774 10.24% 24965 10.28% 21539 10.51% 38 5.72% 45 6.87% 3287860 12.95%
5 19161 7.62% 18500 7.62% 16421 8.01% 30 4.52% 38 5.80% 2930154 11.54%
6 26462 10.52% 25221 10.39% 20508 10.00% 30 4.52% 30 4.58% 3521472 13.87%
7 45744 18.18% 44471 18.31% 34925 17.04% 35 5.27% 46 7.02% 3311260 13.04%
8 51981 20.66% 50071 20.62% 44606 21.76% 37 5.57% 48 7.33% 3085057 12.15%
9 3 0.00% 3 0.00% 3 0.00% 1 0.15% 1 0.15% 592 0.00%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1198 10782 4.29% 1149 10346 4.26% 971 8739 4.26% 118767 1068903 4.21%
1 1664 14980 5.95% 1617 14561 6.00% 1481 13333 6.50% 154843 1393584 5.49%
2 1511 13603 5.41% 1449 13046 5.37% 1207 10863 5.30% 150689 1356198 5.34%
3 1471 13244 5.26% 1380 12425 5.12% 1155 10403 5.07% 120484 1084360 4.27%
4 1056 9511 3.78% 1031 9281 3.82% 784 7059 3.44% 107484 967358 3.81%
5 1262 11360 4.51% 1232 11096 4.57% 1050 9451 4.61% 119852 1078670 4.25%
6 1668 15018 5.97% 1594 14346 5.91% 1259 11337 5.53% 120433 1083901 4.27%
7 1234 11107 4.41% 1217 10959 4.51% 972 8749 4.27% 109489 985397 3.88%
8 1150 10352 4.11% 1116 10047 4.14% 946 8519 4.16% 114967 1034699 4.07%
9 1014 9131 3.63% 961 8654 3.56% 833 7497 3.66% 107233 965095 3.80%
10 1150 10351 4.11% 1109 9984 4.11% 876 7889 3.85% 108894 980046 3.86%
11 1083 9753 3.88% 1063 9572 3.94% 894 8054 3.93% 105044 945398 3.72%
12 810 7295 2.90% 767 6910 2.85% 673 6058 2.96% 103662 932954 3.67%
13 773 6963 2.77% 749 6742 2.78% 643 5789 2.82% 101688 915195 3.60%
14 1083 9751 3.88% 1010 9095 3.75% 947 8528 4.16% 114857 1033711 4.07%
15 1041 9375 3.73% 999 8995 3.70% 900 8102 3.95% 113249 1019242 4.01%
16 1044 9399 3.74% 1020 9184 3.78% 876 7891 3.85% 109523 985705 3.88%
17 1104 9936 3.95% 1065 9587 3.95% 934 8412 4.10% 114319 1028872 4.05%
18 1059 9535 3.79% 1008 9074 3.74% 834 7509 3.66% 122032 1098292 4.32%
19 1090 9814 3.90% 1055 9499 3.91% 946 8519 4.16% 125004 1125037 4.43%
20 1026 9241 3.67% 978 8804 3.63% 825 7430 3.62% 117267 1055404 4.16%
21 1012 9115 3.62% 1002 9018 3.71% 820 7382 3.60% 120814 1087329 4.28%
22 1341 12069 4.80% 1320 11884 4.89% 1098 9887 4.82% 126117 1135052 4.47%
23 1103 9935 3.95% 1082 9743 4.01% 844 7597 3.71% 115116 1036047 4.08%

Top 200 of 20330 Total URLs
# Hits KBytes URL
1 12152 4.83% 683929 2.69% /
2 9351 3.72% 4957984 19.52% /priv_stats/usage_202406.html
3 9342 3.71% 5015541 19.75% /priv_stats/usage_202407.html
4 9039 3.59% 90738 0.36% /priv_stats/
5 4784 1.90% 2526690 9.95% /priv_stats/usage_202110.html
6 4677 1.86% 2478175 9.76% /priv_stats/usage_202201.html
7 4672 1.86% 2478619 9.76% /priv_stats/usage_202007.html
8 2177 0.87% 1042005 4.10% /priv_stats/usage_202509.html
9 2125 0.84% 388 0.00% /robots.txt
10 967 0.38% 520585 2.05% /priv_stats/usage_202503.html
11 757 0.30% 7948 0.03% /dorset/blandfordforum/ibd6050.html
12 464 0.18% 3064 0.01% /banners/ibdeng07a002.jpg
13 445 0.18% 10970 0.04% /banners/ibdeng28a010.jpg
14 443 0.18% 1977 0.01% /dorset/blandfordforum/ibd602.htm
15 438 0.17% 231877 0.91% /priv_stats/usage_202105.html
16 380 0.15% 4440 0.02% /favicon.ico
17 365 0.15% 190247 0.75% /cgi-bin/keysearch.pl/trackback/
18 296 0.12% 7733 0.03% /cheshire/congleton/ibd10.htm
19 258 0.10% 5686 0.02% /cheshire/alsager/ibdeng07a257.htm
20 257 0.10% 2039 0.01% /contact/contact.html
21 246 0.10% 4026 0.02% /cheshire/macclesfield/ibd109.htm
22 245 0.10% 131187 0.52% /priv_stats/usage_202206.html
23 204 0.08% 106805 0.42% /priv_stats/usage_202202.html
24 189 0.08% 99753 0.39% /priv_stats/usage_202504.html
25 175 0.07% 2332 0.01% /missionstatement/missionstatement.htm
26 165 0.07% 4010 0.02% /head.jpg
27 162 0.06% 200 0.00% /aboutbut.jpg
28 162 0.06% 219 0.00% /contactbut.jpg
29 162 0.06% 196 0.00% /statbut.jpg
30 160 0.06% 1587 0.01% /but12.jpg
31 160 0.06% 227 0.00% /testbut.jpg
32 159 0.06% 196 0.00% /adbut.jpg
33 159 0.06% 184 0.00% /carbut.jpg
34 159 0.06% 3664 0.01% /costs/ibdcostspage.htm
35 159 0.06% 235 0.00% /privbut.jpg
36 157 0.06% 1610 0.01% /but11.jpg
37 156 0.06% 4613 0.02% /manchester/bolton/ibdeng28a010.htm
38 151 0.06% 122177 0.48% /priv_stats/usage_201504.html
39 151 0.06% 2674 0.01% /staffordshire/stoke-on-trent/ibd443.htm
40 147 0.06% 1299 0.01% /jobs/jobs.html
41 143 0.06% 10554 0.04% /cheshire/cheshire.htm
42 142 0.06% 1197 0.00% /stats/stats.htm
43 142 0.06% 1959 0.01% /testimonials/testimonials.html
44 141 0.06% 2727 0.01% /cheshire/holmeschapel/ibd242.htm
45 140 0.06% 1108 0.00% /swansea/ibd1001.htm
46 139 0.06% 424 0.00% /css/town-page-england.css
47 138 0.05% 961 0.00% /sitemap/sitemap.html
48 138 0.05% 8588 0.03% /staffordshire/staffordshire.htm
49 138 0.05% 4266 0.02% /warwickshire/stratforduponavon/ibdeng45a008.htm
50 137 0.05% 1774 0.01% /cheshire/chester/ibd227.htm
51 137 0.05% 3289 0.01% /cheshire/sandbach/ibdeng07a245.htm
52 131 0.05% 8328 0.03% /manchester/manchester.htm
53 130 0.05% 7158 0.03% /northyorkshire/northyorkshire.htm
54 128 0.05% 3078 0.01% /cheshire/alsager/ibdeng07a178.htm
55 126 0.05% 807 0.00% /arms/ireland-coat-arms.htm
56 125 0.05% 66183 0.26% /priv_stats/usage_202012.html
57 124 0.05% 2105 0.01% /staffordshire/stone/ibdeng41a024.htm
58 124 0.05% 6556 0.03% /surrey/surrey.htm
59 123 0.05% 6436 0.03% /kent/kent.htm
60 123 0.05% 5772 0.02% /tyrone/tyrone.htm
61 122 0.05% 1455 0.01% /cheshire/chester/ibd239.htm
62 122 0.05% 6011 0.02% /hertfordshire/hertfordshire.htm
63 122 0.05% 1639 0.01% /staffordshire/biddulph/ibd411.htm
64 121 0.05% 1718 0.01% /IBD Logo.gif
65 121 0.05% 6504 0.03% /essex/essex.htm
66 120 0.05% 1780 0.01% /cheshire/congleton/ibd37.htm
67 120 0.05% 1889 0.01% /cheshire/macclesfield/ibdeng07a177.htm
68 120 0.05% 6021 0.02% /eastsussex/eastsussex.htm
69 120 0.05% 6760 0.03% /lancashire/lancashire.htm
70 120 0.05% 7279 0.03% /london/london.htm
71 118 0.05% 5339 0.02% /ayrshire/ayrshire.htm
72 118 0.05% 3026 0.01% /southyorkshire/sheffield/ibdeng40a012.htm
73 117 0.05% 865 0.00% /banners/ibdeng07a294.jpg
74 117 0.05% 5618 0.02% /bedfordshire/bedfordshire.htm
75 117 0.05% 2144 0.01% /cheshire/macclesfield/ibd116.htm
76 117 0.05% 6305 0.02% /shropshire/shropshire.htm
77 116 0.05% 5183 0.02% /clackmannanshire/clackmannanshire.htm
78 116 0.05% 5821 0.02% /cornwall/cornwall.htm
79 116 0.05% 7137 0.03% /derbyshire/derbyshire.htm
80 116 0.05% 6451 0.03% /westyorkshire/westyorkshire.htm
81 115 0.05% 357 0.00% /banners/ibdeng07a001.jpg
82 115 0.05% 1960 0.01% /staffordshire/stoke-on-trent/ibd402.htm
83 114 0.05% 4983 0.02% /ceredigion/ceredigion.htm
84 114 0.05% 5007 0.02% /limerick/limerick.htm
85 113 0.04% 1458 0.01% /cheshire/congleton/ibd62.htm
86 113 0.04% 5134 0.02% /herefordshire/herefordshire.htm
87 113 0.04% 6030 0.02% /merseyside/merseyside.htm
88 113 0.04% 69200 0.27% /sitemap.xml
89 112 0.04% 4894 0.02% /cardiff/cardiff.htm
90 112 0.04% 5041 0.02% /fife/fife.htm
91 112 0.04% 1523 0.01% /staffordshire/biddulph/ibd405.htm
92 111 0.04% 4861 0.02% /wigtownshire/wigtownshire.htm
93 111 0.04% 5295 0.02% /wrexham/wrexham.htm
94 110 0.04% 4864 0.02% /glasgow/glasgow.htm
95 110 0.04% 5877 0.02% /hampshire/hampshire.htm
96 110 0.04% 1909 0.01% /staffordshire/stafford/ibdeng41a025.htm
97 110 0.04% 5635 0.02% /suffolk/suffolk.htm
98 109 0.04% 3299 0.01% /banners/ibdeng07a258.jpg
99 109 0.04% 2369 0.01% /cheshire/crewe/ibdeng07a202.htm
100 109 0.04% 1930 0.01% /cheshire/runcorn/ibdeng07a185.htm
101 109 0.04% 4457 0.02% /cumbria/millom/millom.htm
102 109 0.04% 869 0.00% /eastyorkshire/driffield/ibd701.htm
103 108 0.04% 4852 0.02% /angus/angus.htm
104 108 0.04% 5236 0.02% /denbighshire/denbighshire.htm
105 108 0.04% 5133 0.02% /edinburgh/edinburgh.htm
106 108 0.04% 5061 0.02% /leicestershire/leicestershire.htm
107 108 0.04% 4743 0.02% /merthyrtydfil/merthyrtydfil.htm
108 107 0.04% 4399 0.02% /banners/ibdeng07a263.jpg
109 107 0.04% 5217 0.02% /buckinghamshire/buckinghamshire.htm
110 107 0.04% 1474 0.01% /charity/charity.htm
111 107 0.04% 1416 0.01% /cheshire/congleton/ibd44.htm
112 107 0.04% 5236 0.02% /northlincolnshire/northlincolnshire.htm
113 107 0.04% 5642 0.02% /somerset/somerset.htm
114 107 0.04% 5428 0.02% /warwickshire/warwickshire.htm
115 106 0.04% 4969 0.02% /donegal/donegal.htm
116 106 0.04% 5237 0.02% /norfolk/norfolk.htm
117 106 0.04% 5802 0.02% /nottinghamshire/nottinghamshire.htm
118 106 0.04% 5412 0.02% /westsussex/westsussex.htm
119 106 0.04% 3025 0.01% /westyorkshire/huddersfield/ibdeng48a018.htm
120 105 0.04% 4991 0.02% /clevelandteeside/clevelandteeside.htm
121 105 0.04% 5062 0.02% /conwy/conwy.htm
122 105 0.04% 5110 0.02% /cumbria/cumbria.htm
123 105 0.04% 4756 0.02% /invernessshire/invernessshire.htm
124 105 0.04% 4852 0.02% /isleofwight/isleofwight.htm
125 105 0.04% 4952 0.02% /londonderry/londonderry.htm
126 105 0.04% 1553 0.01% /news/ibdnews.htm
127 105 0.04% 2266 0.01% /realalelinks/realalelinks.htm
128 105 0.04% 4898 0.02% /southgloucestershire/southgloucestershire.htm
129 105 0.04% 5091 0.02% /wiltshire/wiltshire.htm
130 104 0.04% 5044 0.02% /antrim/antrim.htm
131 104 0.04% 4672 0.02% /caerphilly/caerphilly.htm
132 104 0.04% 2768 0.01% /cheshire/crewe/ibdeng07a188.htm
133 104 0.04% 4611 0.02% /cork/cork.htm
134 104 0.04% 4921 0.02% /gloucestershire/gloucestershire.htm
135 104 0.04% 4572 0.02% /moray/moray.htm
136 104 0.04% 4512 0.02% /orkney/orkney.htm
137 103 0.04% 2622 0.01% /banners/ibdeng40a007.jpg
138 103 0.04% 5037 0.02% /berkshire/berkshire.htm
139 103 0.04% 4576 0.02% /birmingham/birmingham.htm
140 103 0.04% 4952 0.02% /lanarkshire/lanarkshire.htm
141 103 0.04% 4006 0.02% /town-banner.jpg
142 102 0.04% 653 0.00% /banners/ibdeng07a008.jpg
143 102 0.04% 2892 0.01% /banners/ibdeng07a257.jpg
144 102 0.04% 2092 0.01% /cheshire/congleton/ibd33.htm
145 102 0.04% 1408 0.01% /cheshire/macclesfield/ibdeng07a181.htm
146 102 0.04% 4794 0.02% /northamptonshire/northamptonshire.htm
147 102 0.04% 4908 0.02% /oxfordshire/oxfordshire.htm
148 102 0.04% 4721 0.02% /perthshire/perthshire.htm
149 102 0.04% 4244 0.02% /roscommon/roscommon.htm
150 102 0.04% 969 0.00% /webservices/webservices.htm
151 101 0.04% 4608 0.02% /carmarthenshire/carmarthenshire.htm
152 101 0.04% 1432 0.01% /cheshire/congleton/ibd12.htm
153 101 0.04% 1483 0.01% /cheshire/congleton/ibd57.html
154 101 0.04% 1565 0.01% /cheshire/crewe/ibdeng07a294.htm
155 101 0.04% 4825 0.02% /fermanagh/fermanagh.htm
156 101 0.04% 5300 0.02% /westmidlands/westmidlands.htm
157 100 0.04% 4724 0.02% /armagh/armagh.htm
158 100 0.04% 1207 0.00% /cheshire/congleton/ibd34.htm
159 100 0.04% 876 0.00% /health/health.htm
160 100 0.04% 4151 0.02% /meath/meath.htm
161 100 0.04% 5024 0.02% /northumberland/northumberland.htm
162 100 0.04% 4469 0.02% /westlothian/westlothian.htm
163 100 0.04% 4584 0.02% /worcestershire/worcestershire.htm
164 99 0.04% 4288 0.02% /bridgend/bridgend.htm
165 99 0.04% 4681 0.02% /bristol/bristol.htm
166 99 0.04% 4116 0.02% /longford/longford.htm
167 99 0.04% 4110 0.02% /louth/louth.htm
168 99 0.04% 4963 0.02% /tyneandwear/tyneandwear.htm
169 98 0.04% 4565 0.02% /countydurham/countydurham.htm
170 98 0.04% 4328 0.02% /dunbartonshire/dunbartonshire.htm
171 98 0.04% 5051 0.02% /southyorkshire/southyorkshire.htm
172 97 0.04% 4146 0.02% /cavan/cavan.htm
173 97 0.04% 4778 0.02% /down/down.htm
174 97 0.04% 4315 0.02% /kincardineshire/kincardineshire.htm
175 97 0.04% 4287 0.02% /kinrossshire/kinrossshire.htm
176 97 0.04% 4323 0.02% /neathporttalbot/neathporttalbot.htm
177 96 0.04% 4013 0.02% /carlow/carlow.htm
178 96 0.04% 1280 0.01% /cheshire/congleton/ibd13.htm
179 96 0.04% 4274 0.02% /monmouthshire/monmouthshire.htm
180 95 0.04% 1023 0.00% /banners/ibdeng07a006.jpg
181 95 0.04% 4202 0.02% /caithness/caithness.htm
182 95 0.04% 4643 0.02% /cambridgeshire/cambridgeshire.htm
183 95 0.04% 1463 0.01% /cheshire/macclesfield/ibd102.htm
184 95 0.04% 4774 0.02% /eastyorkshire/eastyorkshire.htm
185 95 0.04% 4660 0.02% /gwynedd/gwynedd.htm
186 95 0.04% 3988 0.02% /monaghan/monaghan.htm
187 95 0.04% 4201 0.02% /rhonddacynontaff/rhonddacynontaff.htm
188 95 0.04% 3942 0.02% /sligo/sligo.htm
189 95 0.04% 3993 0.02% /waterford/waterford.htm
190 94 0.04% 2471 0.01% /banners/ibdeng07a199.jpg
191 94 0.04% 8888 0.03% /cheshire/congleton/congleton.htm
192 94 0.04% 1687 0.01% /cheshire/crewe/ibdeng07a190.htm
193 94 0.04% 4531 0.02% /dorset/dorset.htm
194 94 0.04% 4282 0.02% /eastlothian/eastlothian.htm
195 94 0.04% 4142 0.02% /nairnshire/nairnshire.htm
196 94 0.04% 3992 0.02% /westmeath/westmeath.htm
197 93 0.04% 4109 0.02% /blaenaugwent/blaenaugwent.htm
198 93 0.04% 1855 0.01% /cheshire/congleton/ibd14.htm
199 93 0.04% 4851 0.02% /devon/devon.htm
200 93 0.04% 4109 0.02% /dublin/dublin.htm

Top 200 of 20330 Total URLs By KBytes
# Hits KBytes URL
1 9342 3.71% 5015541 19.75% /priv_stats/usage_202407.html
2 9351 3.72% 4957984 19.52% /priv_stats/usage_202406.html
3 4784 1.90% 2526690 9.95% /priv_stats/usage_202110.html
4 4672 1.86% 2478619 9.76% /priv_stats/usage_202007.html
5 4677 1.86% 2478175 9.76% /priv_stats/usage_202201.html
6 2177 0.87% 1042005 4.10% /priv_stats/usage_202509.html
7 12152 4.83% 683929 2.69% /
8 967 0.38% 520585 2.05% /priv_stats/usage_202503.html
9 438 0.17% 231877 0.91% /priv_stats/usage_202105.html
10 365 0.15% 190247 0.75% /cgi-bin/keysearch.pl/trackback/
11 245 0.10% 131187 0.52% /priv_stats/usage_202206.html
12 151 0.06% 122177 0.48% /priv_stats/usage_201504.html
13 204 0.08% 106805 0.42% /priv_stats/usage_202202.html
14 189 0.08% 99753 0.39% /priv_stats/usage_202504.html
15 9039 3.59% 90738 0.36% /priv_stats/
16 113 0.04% 69200 0.27% /sitemap.xml
17 125 0.05% 66183 0.26% /priv_stats/usage_202012.html
18 1 0.00% 65783 0.26% /internet_business_directory_02_1280x720.mp4
19 68 0.03% 54817 0.22% /priv_stats/usage_201410.html
20 67 0.03% 52429 0.21% /priv_stats/usage_201502.html
21 83 0.03% 44095 0.17% /priv_stats/usage_202412.html
22 45 0.02% 23851 0.09% /priv_stats/usage_202203.html
23 39 0.02% 19823 0.08% /priv_stats/usage_202106.html
24 35 0.01% 18664 0.07% /priv_stats/usage_202210.html
25 34 0.01% 18108 0.07% /priv_stats/usage_202101.html
26 23 0.01% 16658 0.07% /priv_stats/usage_201704.html
27 22 0.01% 16488 0.06% /priv_stats/usage_201711.html
28 30 0.01% 15960 0.06% /priv_stats/usage_202501.html
29 30 0.01% 15828 0.06% /priv_stats/usage_202108.html
30 21 0.01% 15263 0.06% /priv_stats/usage_201608.html
31 28 0.01% 14899 0.06% /priv_stats/usage_202401.html
32 17 0.01% 13737 0.05% /priv_stats/usage_201403.html
33 25 0.01% 13177 0.05% /priv_stats/usage_202107.html
34 3 0.00% 12781 0.05% /testimonials/jez-testimonial.wmv
35 22 0.01% 11677 0.05% /priv_stats/usage_202010.html
36 14 0.01% 11076 0.04% /priv_stats/usage_201507.html
37 445 0.18% 10970 0.04% /banners/ibdeng28a010.jpg
38 20 0.01% 10634 0.04% /priv_stats/usage_202009.html
39 143 0.06% 10554 0.04% /cheshire/cheshire.htm
40 13 0.01% 10510 0.04% /priv_stats/usage_201405.html
41 13 0.01% 10452 0.04% /priv_stats/usage_201401.html
42 19 0.01% 10192 0.04% /priv_stats/usage_202508.html
43 19 0.01% 10080 0.04% /priv_stats/usage_202502.html
44 12 0.00% 9681 0.04% /priv_stats/usage_201305.html
45 12 0.00% 9663 0.04% /priv_stats/usage_201406.html
46 12 0.00% 9630 0.04% /priv_stats/usage_201409.html
47 19 0.01% 9406 0.04% /cgi-bin/keysearch.pl
48 17 0.01% 9011 0.04% /priv_stats/usage_202506.html
49 94 0.04% 8888 0.03% /cheshire/congleton/congleton.htm
50 11 0.00% 8857 0.03% /priv_stats/usage_201303.html
51 11 0.00% 8830 0.03% /priv_stats/usage_201404.html
52 16 0.01% 8625 0.03% /priv_stats/usage_202410.html
53 138 0.05% 8588 0.03% /staffordshire/staffordshire.htm
54 16 0.01% 8551 0.03% /priv_stats/usage_202409.html
55 11 0.00% 8499 0.03% /priv_stats/usage_200512.html
56 16 0.01% 8477 0.03% /priv_stats/usage_202308.html
57 28 0.01% 8398 0.03% /client/
58 131 0.05% 8328 0.03% /manchester/manchester.htm
59 10 0.00% 8045 0.03% /priv_stats/usage_201310.html
60 15 0.01% 8034 0.03% /priv_stats/usage_202011.html
61 10 0.00% 8020 0.03% /priv_stats/usage_201306.html
62 757 0.30% 7948 0.03% /dorset/blandfordforum/ibd6050.html
63 15 0.01% 7945 0.03% /priv_stats/usage_202405.html
64 296 0.12% 7733 0.03% /cheshire/congleton/ibd10.htm
65 10 0.00% 7461 0.03% /priv_stats/usage_201804.html
66 9 0.00% 7282 0.03% /priv_stats/usage_201309.html
67 120 0.05% 7279 0.03% /london/london.htm
68 9 0.00% 7271 0.03% /priv_stats/usage_201308.html
69 9 0.00% 7269 0.03% /priv_stats/usage_201412.html
70 130 0.05% 7158 0.03% /northyorkshire/northyorkshire.htm
71 116 0.05% 7137 0.03% /derbyshire/derbyshire.htm
72 9 0.00% 7098 0.03% /priv_stats/usage_201003.html
73 9 0.00% 6907 0.03% /priv_stats/usage_200609.html
74 120 0.05% 6760 0.03% /lancashire/lancashire.htm
75 9 0.00% 6759 0.03% /priv_stats/usage_201706.html
76 124 0.05% 6556 0.03% /surrey/surrey.htm
77 121 0.05% 6504 0.03% /essex/essex.htm
78 12 0.00% 6473 0.03% /priv_stats/usage_202507.html
79 116 0.05% 6451 0.03% /westyorkshire/westyorkshire.htm
80 8 0.00% 6446 0.03% /priv_stats/usage_201505.html
81 123 0.05% 6436 0.03% /kent/kent.htm
82 8 0.00% 6431 0.03% /priv_stats/usage_201407.html
83 8 0.00% 6406 0.03% /priv_stats/usage_201302.html
84 8 0.00% 6384 0.03% /priv_stats/usage_201107.html
85 12 0.00% 6384 0.03% /priv_stats/usage_202208.html
86 8 0.00% 6358 0.03% /priv_stats/usage_201007.html
87 117 0.05% 6305 0.02% /shropshire/shropshire.htm
88 8 0.00% 6249 0.02% /priv_stats/usage_200706.html
89 8 0.00% 6243 0.02% /priv_stats/usage_200704.html
90 8 0.00% 6230 0.02% /priv_stats/usage_200808.html
91 8 0.00% 6161 0.02% /priv_stats/usage_200605.html
92 8 0.00% 6152 0.02% /priv_stats/usage_200608.html
93 8 0.00% 6151 0.02% /priv_stats/usage_200612.html
94 8 0.00% 6056 0.02% /priv_stats/usage_201703.html
95 8 0.00% 6033 0.02% /priv_stats/usage_201609.html
96 113 0.04% 6030 0.02% /merseyside/merseyside.htm
97 120 0.05% 6021 0.02% /eastsussex/eastsussex.htm
98 8 0.00% 6021 0.02% /priv_stats/usage_201705.html
99 122 0.05% 6011 0.02% /hertfordshire/hertfordshire.htm
100 8 0.00% 6000 0.02% /priv_stats/usage_201801.html
101 8 0.00% 5959 0.02% /priv_stats/usage_201802.html
102 110 0.04% 5877 0.02% /hampshire/hampshire.htm
103 11 0.00% 5874 0.02% /priv_stats/usage_202411.html
104 11 0.00% 5847 0.02% /priv_stats/usage_202304.html
105 11 0.00% 5845 0.02% /priv_stats/usage_202303.html
106 116 0.05% 5821 0.02% /cornwall/cornwall.htm
107 106 0.04% 5802 0.02% /nottinghamshire/nottinghamshire.htm
108 123 0.05% 5772 0.02% /tyrone/tyrone.htm
109 258 0.10% 5686 0.02% /cheshire/alsager/ibdeng07a257.htm
110 107 0.04% 5642 0.02% /somerset/somerset.htm
111 110 0.04% 5635 0.02% /suffolk/suffolk.htm
112 117 0.05% 5618 0.02% /bedfordshire/bedfordshire.htm
113 7 0.00% 5618 0.02% /priv_stats/usage_201402.html
114 7 0.00% 5617 0.02% /priv_stats/usage_201411.html
115 7 0.00% 5612 0.02% /priv_stats/usage_201207.html
116 7 0.00% 5598 0.02% /priv_stats/usage_201205.html
117 70 0.03% 5569 0.02% /cheshire/knutsford/knutsford.htm
118 7 0.00% 5567 0.02% /priv_stats/usage_201006.html
119 7 0.00% 5544 0.02% /priv_stats/usage_201008.html
120 7 0.00% 5503 0.02% /priv_stats/usage_200911.html
121 7 0.00% 5495 0.02% /priv_stats/usage_200710.html
122 7 0.00% 5494 0.02% /priv_stats/usage_200905.html
123 7 0.00% 5492 0.02% /priv_stats/usage_201712.html
124 7 0.00% 5489 0.02% /priv_stats/usage_200907.html
125 7 0.00% 5471 0.02% /priv_stats/usage_200801.html
126 65 0.03% 5469 0.02% /cheshire/holmeschapel/holmeschapel.htm
127 7 0.00% 5466 0.02% /priv_stats/usage_200509.html
128 7 0.00% 5448 0.02% /priv_stats/usage_200802.html
129 7 0.00% 5440 0.02% /priv_stats/usage_200807.html
130 7 0.00% 5439 0.02% /priv_stats/usage_200708.html
131 107 0.04% 5428 0.02% /warwickshire/warwickshire.htm
132 7 0.00% 5420 0.02% /priv_stats/usage_200803.html
133 106 0.04% 5412 0.02% /westsussex/westsussex.htm
134 7 0.00% 5405 0.02% /priv_stats/usage_200506.html
135 7 0.00% 5402 0.02% /priv_stats/usage_200507.html
136 7 0.00% 5381 0.02% /priv_stats/usage_200602.html
137 7 0.00% 5351 0.02% /priv_stats/usage_201602.html
138 7 0.00% 5350 0.02% /priv_stats/usage_201604.html
139 7 0.00% 5340 0.02% /priv_stats/usage_201511.html
140 118 0.05% 5339 0.02% /ayrshire/ayrshire.htm
141 7 0.00% 5333 0.02% /priv_stats/usage_201512.html
142 10 0.00% 5312 0.02% /priv_stats/usage_202312.html
143 10 0.00% 5311 0.02% /priv_stats/usage_202205.html
144 10 0.00% 5311 0.02% /priv_stats/usage_202309.html
145 101 0.04% 5300 0.02% /westmidlands/westmidlands.htm
146 111 0.04% 5295 0.02% /wrexham/wrexham.htm
147 106 0.04% 5237 0.02% /norfolk/norfolk.htm
148 107 0.04% 5236 0.02% /northlincolnshire/northlincolnshire.htm
149 108 0.04% 5236 0.02% /denbighshire/denbighshire.htm
150 46 0.02% 5233 0.02% /cheshire/congleton/
151 7 0.00% 5218 0.02% /priv_stats/usage_201710.html
152 107 0.04% 5217 0.02% /buckinghamshire/buckinghamshire.htm
153 90 0.04% 5191 0.02% /lincolnshire/lincolnshire.htm
154 116 0.05% 5183 0.02% /clackmannanshire/clackmannanshire.htm
155 113 0.04% 5134 0.02% /herefordshire/herefordshire.htm
156 108 0.04% 5133 0.02% /edinburgh/edinburgh.htm
157 105 0.04% 5110 0.02% /cumbria/cumbria.htm
158 62 0.02% 5098 0.02% /cheshire/macclesfield/macclesfield.htm
159 105 0.04% 5091 0.02% /wiltshire/wiltshire.htm
160 105 0.04% 5062 0.02% /conwy/conwy.htm
161 108 0.04% 5061 0.02% /leicestershire/leicestershire.htm
162 70 0.03% 5052 0.02% /cheshire/winsford/winsford.htm
163 98 0.04% 5051 0.02% /southyorkshire/southyorkshire.htm
164 62 0.02% 5044 0.02% /cheshire/crewe/crewe.htm
