Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 19882 | 18463 | 15392 | 32 | 825 | 61788048 | 986 | 461773 | 553891 | 596466 |
Feb 2025 | 20740 | 19725 | 16647 | 31 | 771 | 70715733 | 870 | 466132 | 552324 | 580723 |
Jan 2025 | 18499 | 17604 | 14525 | 28 | 860 | 61484129 | 898 | 450297 | 545734 | 573495 |
Dec 2024 | 16103 | 15365 | 12253 | 27 | 803 | 41225399 | 855 | 379867 | 476323 | 499208 |
Nov 2024 | 20986 | 20118 | 14387 | 27 | 810 | 51105103 | 829 | 431638 | 603540 | 629587 |
Oct 2024 | 16874 | 15636 | 12774 | 29 | 806 | 37353805 | 928 | 396021 | 484739 | 523109 |
Sep 2024 | 22606 | 20247 | 17456 | 26 | 692 | 33043079 | 805 | 523697 | 607435 | 678194 |
Aug 2024 | 22928 | 22181 | 16693 | 26 | 666 | 38842987 | 812 | 517493 | 687627 | 710793 |
Jul 2024 | 27151 | 26490 | 20648 | 25 | 655 | 68803181 | 804 | 640097 | 821212 | 841695 |
Jun 2024 | 30554 | 30019 | 24770 | 27 | 643 | 95621364 | 812 | 743110 | 900595 | 916645 |
May 2024 | 33173 | 32297 | 27502 | 29 | 581 | 106477756 | 918 | 852574 | 1001211 | 1028386 |
Apr 2024 | 27656 | 26749 | 22763 | 25 | 610 | 84908956 | 757 | 682906 | 802487 | 829701 |
Totals | 751369540 | 10274 | 6545605 | 8037118 | 8408002 | |||||
Generated by Webalizer Version 2.01 |